Active Low-Carber Forums
Atkins diet and low carb discussion provided free for information only, not as medical advice.
Home Plans Tips Recipes Tools Stories Studies Products
Active Low-Carber Forums
A sugar-free zone


Welcome to the Active Low-Carber Forums.
Support for Atkins diet, Protein Power, Neanderthin (Paleo Diet), CAD/CALP, Dr. Bernstein Diabetes Solution and any other healthy low-carb diet or plan, all are welcome in our lowcarb community. Forget starvation and fad diets -- join the healthy eating crowd! You may register by clicking here, it's free!

Go Back   Active Low-Carber Forums > Main Low-Carb Diets Forums & Support > Countdowns, Buddies & Challenges
User Name
Password
FAQ Members Calendar Search Gallery My P.L.A.N. Survey


Reply
 
Thread Tools Display Modes
  #91   ^
Old Mon, Nov-01-21, 12:59
Ms Arielle's Avatar
Ms Arielle Ms Arielle is offline
Senior Member
Posts: 19,231
 
Plan: atkins, carnivore 2023
Stats: 200/211/163 Female 5'8"
BF:
Progress: -30%
Location: Massachusetts
Default

MY PLAN:

Eat OMAD 5 days, weekends 2-3 times.
Work in 2 or more 5- day- vegan- fast.

https://youtu.be/_VsfKTmYCqQ

MY SCORES:

ROUND 01 (23 SEP 21) --|--|1|1|1|1|1|1|1|1 SCORE: 8
ROUND 02 (03 OCT 21) 1|1|1|0|1|0|1|1|0|0 SCORE: 6
ROUND 03 (13 OCT 21) 0|1|0|1|1|o|O|o|o|o SCORE: 3
ROUND 04 (23 OCT 21) 1|1|o|o|o|o|o|1|1|1 SCORE: 5

ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 22/40


Struggling but not quitting.
Reply With Quote
Sponsored Links
  #92   ^
Old Tue, Nov-02-21, 21:23
Ms Arielle's Avatar
Ms Arielle Ms Arielle is offline
Senior Member
Posts: 19,231
 
Plan: atkins, carnivore 2023
Stats: 200/211/163 Female 5'8"
BF:
Progress: -30%
Location: Massachusetts
Default

MY PLAN:

Eat OMAD 5 days, weekends 2-3 times.
Work in 2 or more 5- day- vegan- fast.

https://youtu.be/_VsfKTmYCqQ

MY SCORES:

ROUND 01 (23 SEP 21) --|--|1|1|1|1|1|1|1|1 SCORE: 8
ROUND 02 (03 OCT 21) 1|1|1|0|1|0|1|1|0|0 SCORE: 6
ROUND 03 (13 OCT 21) 0|1|0|1|1|o|O|o|o|o SCORE: 3
ROUND 04 (23 OCT 21) 1|1|o|o|o|o|o|1|1|1 SCORE: 5

ROUND 05 (02 NOV 21) 1|x|x|x|x|s|s|x|x|x SCORE: 1


ROUND 06 (12 NOV 21) x|x|s|s|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 23
Reply With Quote
  #93   ^
Old Wed, Nov-03-21, 11:35
Ms Arielle's Avatar
Ms Arielle Ms Arielle is offline
Senior Member
Posts: 19,231
 
Plan: atkins, carnivore 2023
Stats: 200/211/163 Female 5'8"
BF:
Progress: -30%
Location: Massachusetts
Default

MY PLAN:

Eat OMAD 5 days, weekends 2-3 times.
Work in 2 or more 5- day- vegan- fast.

https://youtu.be/_VsfKTmYCqQ

MY SCORES:

ROUND 01 (23 SEP 21) --|--|1|1|1|1|1|1|1|1 SCORE: 8
ROUND 02 (03 OCT 21) 1|1|1|0|1|0|1|1|0|0 SCORE: 6
ROUND 03 (13 OCT 21) 0|1|0|1|1|o|O|o|o|o SCORE: 3
ROUND 04 (23 OCT 21) 1|1|o|o|o|o|o|1|1|1 SCORE: 5

ROUND 05 (02 NOV 21) 1|0|x|x|x|s|s|x|x|x SCORE: 1


ROUND 06 (12 NOV 21) x|x|s|s|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 24

Apparently the key to success, is planning meals and sweets the day before.

Totally caved to a second meal. Scores updated.

Last edited by Ms Arielle : Thu, Nov-04-21 at 15:33.
Reply With Quote
  #94   ^
Old Thu, Nov-04-21, 11:24
Demi's Avatar
Demi Demi is offline
Posts: 26,750
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 05 (02 NOV 21) 1|1|x|x|x|x|x|x|x|x SCORE: 2/10
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 39



Quote:
Originally Posted by Ms Arielle
Apparently the key to success, is planning meals and sweets the day before.


As often quoted 'If you fail to plan, you are planning to fail!'
Reply With Quote
  #95   ^
Old Thu, Nov-04-21, 15:36
Ms Arielle's Avatar
Ms Arielle Ms Arielle is offline
Senior Member
Posts: 19,231
 
Plan: atkins, carnivore 2023
Stats: 200/211/163 Female 5'8"
BF:
Progress: -30%
Location: Massachusetts
Default

Quote:
As often quoted 'If you fail to plan, you are planning to fail!'


Made me laugh!!! My house is loaded with low carb options. It's the not so low carb that is available that's too tempting!! Not sure how to plan around that.......
Reply With Quote
  #96   ^
Old Fri, Nov-05-21, 10:45
Demi's Avatar
Demi Demi is offline
Posts: 26,750
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

Quote:
Originally Posted by Ms Arielle
Made me laugh!!! My house is loaded with low carb options. It's the not so low carb that is available that's too tempting!! Not sure how to plan around that.......
Oh I can understand that! That's a difficult one for sure.
Reply With Quote
  #97   ^
Old Sat, Nov-06-21, 00:56
Demi's Avatar
Demi Demi is offline
Posts: 26,750
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 05 (02 NOV 21) 1|1|1|1|x|x|x|x|x|x SCORE: 4/10
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 41
Reply With Quote
  #98   ^
Old Sun, Nov-07-21, 01:50
Demi's Avatar
Demi Demi is offline
Posts: 26,750
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 05 (02 NOV 21) 1|1|1|1|1|x|x|x|x|x SCORE: 5/10
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 41
Reply With Quote
  #99   ^
Old Tue, Nov-09-21, 08:23
Ms Arielle's Avatar
Ms Arielle Ms Arielle is offline
Senior Member
Posts: 19,231
 
Plan: atkins, carnivore 2023
Stats: 200/211/163 Female 5'8"
BF:
Progress: -30%
Location: Massachusetts
Default

MY PLAN:

Eat OMAD 5 days, weekends 2-3 times.
Work in 2 or more 5- day- vegan- fast.

https://youtu.be/_VsfKTmYCqQ

MY SCORES:

ROUND 01 (23 SEP 21) --|--|1|1|1|1|1|1|1|1 SCORE: 8
ROUND 02 (03 OCT 21) 1|1|1|0|1|0|1|1|0|0 SCORE: 6
ROUND 03 (13 OCT 21) 0|1|0|1|1|o|O|o|o|o SCORE: 3
ROUND 04 (23 OCT 21) 1|1|o|o|o|o|o|1|1|1 SCORE: 5

ROUND 05 (02 NOV 21) 1|0|0|0|0|1|1|x|x|x SCORE: 3


ROUND 06 (12 NOV 21) x|x|s|s|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE:
Reply With Quote
  #100   ^
Old Tue, Nov-09-21, 11:38
Demi's Avatar
Demi Demi is offline
Posts: 26,750
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 05 (02 NOV 21) 1|1|1|1|1|1|1|x|x|x SCORE: 7/10
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 44
Reply With Quote
  #101   ^
Old Fri, Nov-12-21, 11:19
Demi's Avatar
Demi Demi is offline
Posts: 26,750
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 05 (02 NOV 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 47/100


Wow! Halfway through the challenge already. I'm really pleased that I've managed quite a high score so far and I only dropped points because I was away and couldn't weigh.
Reply With Quote
  #102   ^
Old Sun, Nov-14-21, 03:08
Demi's Avatar
Demi Demi is offline
Posts: 26,750
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 05 (02 NOV 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 06 (12 NOV 21) 0|1|x|x|x|x|x|x|x|x SCORE: 1/10
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 48/100


I dropped another point on Friday because I didn't adhere to my IF protocol. I woke up hungry and ate my first meal much earlier than usual.
Reply With Quote
  #103   ^
Old Fri, Nov-19-21, 11:34
Demi's Avatar
Demi Demi is offline
Posts: 26,750
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 05 (02 NOV 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 06 (12 NOV 21) 0|1|1|1|1|1|1|x|x|x SCORE: 5/10
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 52/100
Reply With Quote
  #104   ^
Old Sat, Nov-27-21, 02:06
Demi's Avatar
Demi Demi is offline
Posts: 26,750
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 05 (02 NOV 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 06 (12 NOV 21) 0|1|1|1|1|1|1|1|1|1 SCORE: 9/10
ROUND 07 (22 NOV 21) 1|1|1|1|1|x|x|x|x|x SCORE: 5/10
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 61/100
Reply With Quote
  #105   ^
Old Wed, Dec-01-21, 02:22
Demi's Avatar
Demi Demi is offline
Posts: 26,750
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 02 (03 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 03 (13 OCT 21) 0|0|0|1|1|1|1|1|1|1 SCORE: 7/10
ROUND 04 (23 OCT 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 05 (02 NOV 21) 1|1|1|1|1|1|1|1|1|1 SCORE: 10/10
ROUND 06 (12 NOV 21) 0|1|1|1|1|1|1|1|1|1 SCORE: 9/10
ROUND 07 (22 NOV 21) 1|1|1|1|1|1|1|1|1|x SCORE: 9/10
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 65/100
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -6. The time now is 23:00.


Copyright © 2000-2024 Active Low-Carber Forums @ forum.lowcarber.org
Powered by: vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.