Active Low-Carber Forums
Atkins diet and low carb discussion provided free for information only, not as medical advice.
Home Plans Tips Recipes Tools Stories Studies Products
Active Low-Carber Forums
A sugar-free zone


Welcome to the Active Low-Carber Forums.
Support for Atkins diet, Protein Power, Neanderthin (Paleo Diet), CAD/CALP, Dr. Bernstein Diabetes Solution and any other healthy low-carb diet or plan, all are welcome in our lowcarb community. Forget starvation and fad diets -- join the healthy eating crowd! You may register by clicking here, it's free!

Go Back   Active Low-Carber Forums > Main Low-Carb Diets Forums & Support > Countdowns, Buddies & Challenges
User Name
Password
FAQ Members Calendar Search Gallery My P.L.A.N. Survey


Reply
 
Thread Tools Display Modes
  #46   ^
Old Wed, Feb-03-16, 16:08
Gwabyn Gwabyn is offline
Senior Member
Posts: 514
 
Plan: LowCarb (Atkins, CAD)
Stats: 240/206/131 Female 170cm
BF:
Progress: 31%
Location: Germany
Default

.
Rank.....Name.............Start..........Goal.........Current.......lbs. to go

1 . Gwabyn............. 214......... 209............... 210.5 ........... 1.5
2 . Fatfreeme.......... 251.4...... 246.4............. 249.8............ 3.4
3 . Momma Bear...... 182.5....... 177.5............. 182............... 4.5
4 . eljohnw............. 205.6....... 200.6............. 205.2............ 4.6
5 . doobugsara........ 180......... 175................ 180............... 5.0
5 . Dgost23............ 173.6....... 168.6............. 173.6............. 5.0
5 . nawchem........... 178.5...... 173.5.............. 178.5............ 5.0
6 . jschwab............ 203.6....... 198.6.............. 205.6........... 7.0

so happy coming close to 210 again

.
Reply With Quote
Sponsored Links
  #47   ^
Old Wed, Feb-03-16, 21:21
FatFreeMe FatFreeMe is offline
Senior Member
Posts: 5,689
 
Plan: LCHF
Stats: 262.2/247.2/204 Female 5ft 1/2 inch
BF:
Progress: 26%
Location: Saskatchewan, Canada
Default

Rank.....Name.............Start..........Goal.........Current.......lbs. to

1 . Gwabyn............. 214......... 209............... 210.5 ........1.5
2 . Fatfreeme.......... 251.4...... 246.4............. 249.8........ 3.2
3 . Momma Bear...... 182.5....... 177.5............ 182............4.5
4 . eljohnw............. 205.6....... 200.6............ 205.2..........4.6
5 . doobugsara........ 180......... 175............... 180............5.0
5 . Dgost23............ 173.6....... 168.6............ 173.6......... 5.0
5 . nawchem........... 178.5...... 173.5............. 178.5......... 5.0
6 . jschwab............ 203.6...... 198.6............. 205.6.......... 7.0
Reply With Quote
  #48   ^
Old Wed, Feb-03-16, 21:24
FatFreeMe FatFreeMe is offline
Senior Member
Posts: 5,689
 
Plan: LCHF
Stats: 262.2/247.2/204 Female 5ft 1/2 inch
BF:
Progress: 26%
Location: Saskatchewan, Canada
Default

Check your numbers... I had to fix mine, so others might have to as well
Reply With Quote
  #49   ^
Old Thu, Feb-04-16, 09:56
jschwab jschwab is offline
Senior Member
Posts: 6,378
 
Plan: Atkins72/Paleo/NoGrain/IF
Stats: 285/220/200 Female 5 feet 5.5 inches
BF:
Progress: 76%
Default

Rank.....Name.............Start..........Goal.........Current.......lbs. to

1 . Gwabyn............. 214......... 209............... 210.5 ........1.5
2 . Fatfreeme.......... 251.4...... 246.4............. 249.8........ 3.2
3 . jschwab............ 203.6...... 198.6............. 202.5.......... 3.9
4 . Momma Bear...... 182.5....... 177.5............ 182............4.5
5 . eljohnw............. 205.6....... 200.6............ 205.2..........4.6
6 . doobugsara........ 180......... 175............... 180............5.0
6 . Dgost23............ 173.6....... 168.6............ 173.6......... 5.0
6 . nawchem........... 178.5...... 173.5............. 178.5......... 5.0

So close to Onederland. In other news, I swam 900 yards twice this week, all freestyle. My swimming is finally coming together.
Reply With Quote
  #50   ^
Old Thu, Feb-04-16, 13:37
doobugsara doobugsara is offline
Senior Member
Posts: 1,173
 
Plan: Ketogenic
Stats: 235/169/135 Female 5'2"
BF:
Progress: 66%
Location: Morrisville, NC
Default

Just checking in. My body is enjoying being at 180. I plan to work a little harder next week to get out of this stall. Got a busy weekend coming up.
Reply With Quote
  #51   ^
Old Fri, Feb-05-16, 07:32
jschwab jschwab is offline
Senior Member
Posts: 6,378
 
Plan: Atkins72/Paleo/NoGrain/IF
Stats: 285/220/200 Female 5 feet 5.5 inches
BF:
Progress: 76%
Default

Rank.....Name.............Start..........Goal.........Current.......lbs. to

1 . Gwabyn............. 214......... 209............... 210.5 ........1.5
2 . jschwab............ 203.6...... 198.6............. 201.5.......... 2.9
3 . Fatfreeme.......... 251.4...... 246.4............. 249.8........ 3.2
4 . Momma Bear...... 182.5....... 177.5............ 182............4.5
5 . eljohnw............. 205.6....... 200.6............ 205.2..........4.6
6 . doobugsara........ 180......... 175............... 180............5.0
6 . Dgost23............ 173.6....... 168.6............ 173.6......... 5.0
6 . nawchem........... 178.5...... 173.5............. 178.5......... 5.0
Reply With Quote
  #52   ^
Old Fri, Feb-05-16, 12:31
Momma Bear's Avatar
Momma Bear Momma Bear is offline
Senior Member
Posts: 1,258
 
Plan: IF
Stats: 198.5/178/140 Female 60"
BF:
Progress: 35%
Location: Vancouver Island
Default

Rank.....Name.............Start..........Goal.........Current.......lbs. to

1 . Gwabyn............. 214......... 209............... 210.5 ........1.5
2 . jschwab............ 203.6...... 198.6............. 201.5.......... 2.9
3 . Fatfreeme.......... 251.4...... 246.4............. 249.8........ 3.2
4 . Momma Bear...... 182.5....... 177.5............ 181.5.........4.0
5 . eljohnw............. 205.6....... 200.6............ 205.2..........4.6
6 . doobugsara........ 180......... 175............... 180............5.0
6 . Dgost23............ 173.6....... 168.6............ 173.6......... 5.0
6 . nawchem........... 178.5...... 173.5............. 178.5......... 5.0


DH decided he needs a vacation so we are heading to California for a few weeks. I won't be posting but hope to join you all for the next challenge.
Downward we go!
Reply With Quote
  #53   ^
Old Fri, Feb-05-16, 16:28
Gwabyn Gwabyn is offline
Senior Member
Posts: 514
 
Plan: LowCarb (Atkins, CAD)
Stats: 240/206/131 Female 170cm
BF:
Progress: 31%
Location: Germany
Default

Rank.....Name.............Start..........Goal.........Current.......lbs. to


1 . jschwab............ 203.6...... 198.6............. 201.5......... 2.9
2 . Fatfreeme.......... 251.4...... 246.4............. 249.8........ 3.4
3 . Gwabyn............. 214......... 209............... 213 .......... 4.0
3 . Momma Bear...... 182.5....... 177.5............ 181.5......... 4.0
4 . eljohnw............. 205.6....... 200.6............ 205.2......... 4.6
5 . doobugsara........ 180......... 175............... 180........... 5.0
5 . Dgost23............ 173.6....... 168.6............ 173.6......... 5.0
5 . nawchem........... 178.5...... 173.5............. 178.5......... 5.0

It was nice to be on top of the list for a little while ,
but it seems that something has pushed me back up in weight.
No idea what is was, but hey, it might just be water-retention.

Have a great weekend everybody

.
Reply With Quote
  #54   ^
Old Fri, Feb-05-16, 16:32
Gwabyn Gwabyn is offline
Senior Member
Posts: 514
 
Plan: LowCarb (Atkins, CAD)
Stats: 240/206/131 Female 170cm
BF:
Progress: 31%
Location: Germany
Default

Quote:
Originally Posted by FatFreeMe
Check your numbers... I had to fix mine, so others might have to as well

actually... I fixed your numbers, because you posted your current weight
and said, you didn't like to do the math so I fixed your line.
and you "unfixed" the numbers
249.8 - 3.4 = 246.4 All is well and you'll be just fine
Reply With Quote
  #55   ^
Old Sat, Feb-06-16, 07:00
doobugsara doobugsara is offline
Senior Member
Posts: 1,173
 
Plan: Ketogenic
Stats: 235/169/135 Female 5'2"
BF:
Progress: 66%
Location: Morrisville, NC
Default

Rank.....Name.............Start..........Goal.........Current.......lbs. to


1 . jschwab............ 203.6...... 198.6............. 201.5......... 2.9
2 . Fatfreeme.......... 251.4...... 246.4............. 249.8........ 3.4
3 . Gwabyn............. 214......... 209............... 213 .......... 4.0
3 . Momma Bear...... 182.5....... 177.5............ 181.5......... 4.0
3 . doobugsara........ 180......... 175............... 179........... 4.0
5 . eljohnw............. 205.6....... 200.6............ 205.2......... 4.6
6 . Dgost23............ 173.6....... 168.6............ 173.6......... 5.0
6 . nawchem........... 178.5...... 173.5............. 178.5......... 5.0
Reply With Quote
  #56   ^
Old Sat, Feb-06-16, 09:05
FatFreeMe FatFreeMe is offline
Senior Member
Posts: 5,689
 
Plan: LCHF
Stats: 262.2/247.2/204 Female 5ft 1/2 inch
BF:
Progress: 26%
Location: Saskatchewan, Canada
Default

Quote:
Originally Posted by Gwabyn
actually... I fixed your numbers, because you posted your current weight
and said, you didn't like to do the math so I fixed your line.
and you "unfixed" the numbers
249.8 - 3.4 = 246.4 All is well and you'll be just fine

ahh, ok I hadn't realized you had changed my numbers....
Reply With Quote
  #57   ^
Old Sat, Feb-06-16, 10:21
jschwab jschwab is offline
Senior Member
Posts: 6,378
 
Plan: Atkins72/Paleo/NoGrain/IF
Stats: 285/220/200 Female 5 feet 5.5 inches
BF:
Progress: 76%
Default

I'm not going to weigh in today because I got up at 4:45am and did stuff like drink water and worked out before I weighed. Things seem to be moving a long with quite a few of us, though.
Reply With Quote
  #58   ^
Old Sat, Feb-06-16, 14:45
Gwabyn Gwabyn is offline
Senior Member
Posts: 514
 
Plan: LowCarb (Atkins, CAD)
Stats: 240/206/131 Female 170cm
BF:
Progress: 31%
Location: Germany
Default

Rank..... Name............. Start.......... Goal......... Current....... lbs. to

1 . jschwab............. 203.6....... 198.6............. 201.5......... 2.9
2 . Gwabyn............. 214......... 209................ 211.5 ......... 2.5
3 . Fatfreeme.......... 251.4...... 246.4............ 249.8........... 3.4
4 . Momma Bear..... 182.5...... 177.5............ 181.5........... 4.0
4 . doobugsara........ 180......... 175............... 179............. 4.0
5 . eljohnw.............. 205.6...... 200.6............ 205.2.......... 4.6
6 . Dgost23............. 173.6...... 168.6............ 173.6.......... 5.0
6 . nawchem............ 178.5...... 173.5............ 178.5......... 5.0


doobugsara, congrats, you broke into the 170s. Yippieh for you.

.
Reply With Quote
  #59   ^
Old Sun, Feb-07-16, 19:24
jschwab jschwab is offline
Senior Member
Posts: 6,378
 
Plan: Atkins72/Paleo/NoGrain/IF
Stats: 285/220/200 Female 5 feet 5.5 inches
BF:
Progress: 76%
Default

Rank..... Name............. Start.......... Goal......... Current....... lbs. to

1 . Gwabyn............. 214......... 209................ 211.5 ......... 2.5
2 . jschwab............. 203.6....... 198.6............. 202.5......... 2.9
3 . Fatfreeme.......... 251.4...... 246.4............ 249.8........... 3.4
4 . Momma Bear..... 182.5...... 177.5............ 181.5........... 4.0
4 . doobugsara........ 180......... 175............... 179............. 4.0
5 . eljohnw.............. 205.6...... 200.6............ 205.2.......... 4.6
6 . Dgost23............. 173.6...... 168.6............ 173.6.......... 5.0
6 . nawchem............ 178.5...... 173.5............ 178.5......... 5.0


I won't be weighing in for a couple of days since my daughter is having surgery and will be staying overnight for observation. Good luck, all!
Reply With Quote
  #60   ^
Old Tue, Feb-09-16, 15:11
Gwabyn Gwabyn is offline
Senior Member
Posts: 514
 
Plan: LowCarb (Atkins, CAD)
Stats: 240/206/131 Female 170cm
BF:
Progress: 31%
Location: Germany
Default

.Rank..... Name............. Start.......... Goal......... Current....... lbs. to

1 . Gwabyn............. 214......... 209................ 210 ............ 1
2 . jschwab............. 203.6...... 198.6............. 202.5.......... 2.9
3 . Fatfreeme.......... 251.4...... 246.4............. 249.8.......... 3.4
4 . Momma Bear..... 182.5...... 177.5............. 181.5.......... 4.0
4 . doobugsara........ 180......... 175................ 179............. 4.0
5 . eljohnw.............. 205.6...... 200.6............. 205.2.......... 4.6
6 . Dgost23............. 173.6...... 168.6............. 173.6.......... 5.0
6 . nawchem............ 178.5...... 173.5............ 178.5........... 5.0


.
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -6. The time now is 07:46.


Copyright © 2000-2024 Active Low-Carber Forums @ forum.lowcarber.org
Powered by: vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.