May Target: 170,500 steps
average: 5,500/day .... minimum 4,000
(rounded up/down to nearest 50)
01 .... 7,550 .... 162,950
02 .... 4,050 .... 158,900
03 .... 4,000 .... 154,900
04 .... 3,850 .... 151,050
05 .... 6,400 .... 144,650
06 .... 3,900 .... 140,750
07 .... 7,250 .... 133,500
08 .... 4,850 .... 128,650
09 .... 4,100 .... 124,550
10 .... 5,050 .... 119,500
11 .... 5,100 .... 114,400
12 .... 6,150 .... 108,250
13 .... 7,700 .... 100,550
14 .... 3,400 ...... 97,150
15 .... 3,500 ...... 93,650
16 .... 5,900 ...... 87,750
17 .... 5,700 ...... 82,050
18 .... 5,250 ...... 76,800
19 .... 7,200 ...... 69,600
20 .... 9,100 ...... 60,500
21 ... 12,250 ..... 48,250
22 .... 3,500 ...... 44,750
23 .... 5,350 ...... 39,400
24 .... 6,000 ...... 33,400
25 .... 9,900 ...... 23,500
26 .... 7,300 ...... 16,200
27 .... 3,000 ...... 13,200
28 .... 2,850 ...... 10,350
29 .... 4,150 ........ 6,200
30 .... 4,650 ........ 1,550
31 .... 5,050 ........+3,500 - target achieved
Happy to achieve the monthly target, thanks to a few extra busy days. Not counting those days, my daily average is 5,100 steps. Hmmm, guess I'm still a work in progress

. Congrats everybody for completing another month! Onward to June
