
Sat, Jan-10-15, 20:27
|
 |
Senior Member
Posts: 310
|
|
Plan: Atkins (DNDR) & Exercise
Stats: 235/198/170
BF:39%/28%/15%
Progress: 57%
Location: Georgia
|
|
Bulk entry for Mixed Garden Salad (single meal)
Bulk entry title: Mixed Garden Salad
Bulk entry type: Single Meal
Serving Food eaten Carb Pro Fat Fib Cal
Single Meal 8.5 2 12.2 3.2 144
Cucumber, peeled, raw 1.2 0.3 0.1 0.4 7
Carrots, raw 2.7 0.3 0.1 0.8 11
Tomatoes, red, ripe, raw, year round average 1.2 0.3 0.1 0.4 6
Lettuce, cos or romaine, raw 0.9 0.3 0.1 0.6 5
Mayonnaise dressing, no cholesterol 0.0 0.0 11.7 0.0 103
Lettuce, iceberg (includes crisphead types), raw 2.5 0.8 0.1 1.0 12
Bulk entry totals 8.6 2.0 12.1 3.1 144
AH HA...... Finally got it <----- not the quick one here... lol
THANKS ROZ!!
|