Active Low-Carber Forums
Atkins diet and low carb discussion provided free for information only, not as medical advice.
Home Plans Tips Recipes Tools Stories Studies Products
Active Low-Carber Forums
A sugar-free zone


Welcome to the Active Low-Carber Forums.
Support for Atkins diet, Protein Power, Neanderthin (Paleo Diet), CAD/CALP, Dr. Bernstein Diabetes Solution and any other healthy low-carb diet or plan, all are welcome in our lowcarb community. Forget starvation and fad diets -- join the healthy eating crowd! You may register by clicking here, it's free!

Go Back   Active Low-Carber Forums > Main Low-Carb Diets Forums & Support > Countdowns, Buddies & Challenges
User Name
Password
FAQ Members Calendar Search Gallery My P.L.A.N. Survey


Reply
 
Thread Tools Display Modes
  #166   ^
Old Wed, Feb-01-23, 00:34
Kristine's Avatar
Kristine Kristine is offline
Forum Moderator
Posts: 25,662
 
Plan: Primal/P:E
Stats: 171/145/145 Female 5'7"
BF:
Progress: 100%
Location: Southern Ontario, Canada
Default

Goal: 4,000/10,000 per day (off day/work day)
January goal: 250,000

Date * Steps * Remaining for goal
- 01 --- 3595 --- 246,405
- 02 --- 3464 --- 242,941
- 03 - 12,700 --- 230,241
- 04 - 12,027 --- 218,214
- 05 - 10,227 --- 207,987
- 06 - 12,728 --- 195,259
- 07 --- 5531 --- 189,728
- 08 --- 3922 --- 186,336
- 09 --- 8635 --- 177,701
- 10 --- 8932 --- 168,769
- 11 --- 8696 --- 160,073
- 12 --- 8238 --- 151,835
- 13 --- 7821 --- 144,014
- 14 - 11,420 --- 132,594
- 15 - 12,442 --- 120,152
- 16 --- 9905 --- 110,247
- 17 - 10,592 ---- 99,655
- 18 --- 9779 ---- 89,876
- 19 --- 8241 ---- 81,635
- 20 --- 9400 ---- 72,235
- 21 --- 5011 ---- 67,224
- 22 --- 5939 ---- 61,285
- 23 --- 9739 ---- 51,546
- 24 --- 9190 ---- 42,546
- 25 --- 8147 ---- 34,399
- 26 --- 7489 ---- 26,910
- 27 --- 7740 ---- 19,170
- 28 --- 4799 ---- 14,371
- 29 --- 4624 ------ 9747
- 30 --- 8799 ------- 948
- 31 --- 9869 ---- +8921

I finally hit goal on this challenge. It took 22 hrs of overtime on a two-week pay period, but I'll take it. I probably won't hit it again until spring, heh heh.

(It's -18C / 0F outside as I sit here, going down to -26C / -15F Friday night. It'll feel like -22C when I leave the house.) 🥶

Last edited by Kristine : Wed, Feb-01-23 at 00:42.
Reply With Quote
Sponsored Links
  #167   ^
Old Wed, Feb-01-23, 00:57
Demi's Avatar
Demi Demi is offline
Posts: 26,753
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

31-day step goal for January = 310,000

01 – 11,502 steps - 298,498
02 - 10,559 steps - 287,939
03 - 10,835 steps - 277,104
04 - 12,672 steps - 264,432
05 - 12,861 steps - 251,571
06 - 10,597 steps - 240,974
07 - ..8,306 steps - 232,668
08 - 11,099 steps - 221,569
09 - 12,200 steps - 209,369
10 - 11,575 steps - 197,794
11 - 11,842 steps - 185,952
12 - 15,346 steps - 170,606
13 - 10,575 steps - 160,031
14 - 11,271 steps - 148,760
15 - 13,011 steps - 135,749
16 - 14,084 steps - 121,665
17 - 14,461 steps - 107,204
18 - 16,134 steps - ..91,070
19 - 10,823 steps - ..80,247
20 - 13,482 steps - ..66,765
21 - 11,534 steps - ..55,231
22 - 15,407 steps - ..39,824
23 - 15,650 steps - ..24,174
24 - 11,240 steps - ..12,934
25 - 13,771 steps - 837 over
26 - 14,450 steps - 15,287 over
27 - 12,579 steps - 27,866 over
28 - ..8,539 steps - 36,405 over
29 - 10,263 steps - 46,668 over
30 - 14,587 steps - 61,255 over
31 - 11,095 steps - 72,350 over

A total of 382,440 steps this month, an average of just over 12,000 steps and 5.5 miles a day.
Reply With Quote
  #168   ^
Old Wed, Feb-01-23, 01:03
Demi's Avatar
Demi Demi is offline
Posts: 26,753
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

Congrats to all for a successful January challenge!

Hope you'll all join me for the new February challenge here
Reply With Quote
  #169   ^
Old Wed, Feb-01-23, 08:49
nihold's Avatar
nihold nihold is offline
Senior Member
Posts: 3,274
 
Plan: atkins
Stats: 204.6/188/140 Female 5ft 5 inches
BF:
Progress: 26%
Location: Allyn, WA
Default

Goal 9,000/day = 279,000

01 - 10,205 - 268,795
02 - 11,600 - 257,195
03 - 10,661 - 246,534
04 - 11,733 - 234,801
05 - 9,843 - 224,958
06 - 9835 - 215,123
07 - 7,032 - 208,091
08 - 3553 - 204,538
09 - 13,853 - 190,685
10 - 10,692 - 179,993
11 - 9142 - 170,851
12 - 9,268 - 161,583
13 - 9642 - 151,941
14 - 4869 - 147,072
15 - 3670 - 143,402
16 - 6,034 -137,368
17 - 9959 - 127,409
18 - 11,860 -115,549
19 - 9605 - 105,944
20 - 9087 - 96,857
21 - 3659 - 93,198
22 - 3791 - 89,407
23 - 12,978 - 76,429
24 - 10,997 - 65,432
25 - 5171 - 60,261
26 - 9918 - 50,343
27 - 5322 - 45,021
28 - 5537 - 39,484
29 - 4172 - 35,312
30 - 9271 - 26,041
31 - 8869 - 17,172

I didn't make my goal this month.
Reply With Quote
  #170   ^
Old Wed, Feb-01-23, 09:06
doreen T's Avatar
doreen T doreen T is offline
Forum Founder
Posts: 37,228
 
Plan: LC paleo
Stats: 241/188/140 Female 165 cm
BF:
Progress: 52%
Location: Eastern ON, Canada
Default

January Target: 155,000 steps
(average 5000/day .. rounded to nearest 50)

01 .... 3,750 .... 151,250
02 .... 3,950 .... 147,300
03 .. 10,100 .... 137,200
04 .... 3,800 .... 133,400
05 .... 6,050 .... 127,350
06 .... 2,750 .... 124,600
07 .... 3,250 .... 121,350
08 .... 4,900 .... 116,450
09 .... 4,250 .... 111,550
10 .... 3,650 .... 107,900
11 .... 4,550 .... 103,350
12 .... 6,350 ...... 97,000
13 .... 3,000 ...... 94,000
14 .... 2,900 ...... 91,100
15 .... 4,100 ...... 87,000
16 .... 4,850 ...... 82,150
17 .... 3,650 ...... 78,500
18 .... 5,350 ...... 73,150
19 .... 5,650 ...... 67,500
20 .... 7,550 ...... 60,300
21 .... 6,100 ...... 54,200
22 .... 6,250 ...... 47,950
23 .... 3,550 ...... 44,400
24 .. 11,500 ...... 32,900
25 .... 3,250 ...... 29,650
26 .... 4,450 ...... 25,200
27 .... 5,150 ...... 20,050
28 .... 3,850 ...... 16,200
29 .... 6,450 ........ 9,750
30 .... 6,750 ........ 3,000
31 .... 7,300 ..... +4,300 over


Month-end observations: not counting the two most active days, steps averaged 4,750 for the other 29 days. Too many days below average; although I was "busy" those days, it wasn't active/walking busy. I've reset the hourly "get up off yer big fat chair and MOVE!" alert on my smart watch .

Congrats to all for completing the January challenge; now on to February!
Reply With Quote
  #171   ^
Old Wed, Feb-01-23, 09:53
NHSB NHSB is offline
Senior Member
Posts: 948
 
Plan: IF+HP+Cycling+Stillman
Stats: 148/147/130 Female 5’6”
BF:29%/27%/20%-25%
Progress: 6%
Location: New England
Default

Goal: 5,000 steps/day — January goal: 155,000
Rounded to the nearest 500 steps
01 — 1,500 — 153,500
02 — 5,500 — 148,000
03 — 5,500 — 142,500
04 — 9,500 — 133,000
05 - 10,500 — 122,500
06 — 9,000 — 113,500
07 — 2,000 — 111,500
08 — 2,000 — 109,500
09 — 1,500 — 108,000
10 — 1,000 — 107,000
11 — 6,500 — 100,500
12 — 1,500 —- 99,000
13 — 2,000 —- 97,000
14 — 2,000 —- 95,000
15 — 1,500 —- 93,500
16 — 4,000 —- 89,500
17 — 6,500 —- 83,000
18 - 10,500 —- 72,500
19 — 8,500 —- 64,000
20 — 2,500 —- 61,500
21 — 1,000 —- 60,500
22 — 7,000 —- 53,500
23 — 5,000 —- 48,500
24 — 5,500 —- 43,000
25 — 4,000 —- 39,000
26 — 8,000 —- 31,000
27 — 7,000 —- 24,000
28 — 9,000 —- 15,000
29 - 10,000 —- 5,000
30 — 4,000 —- 1,000
31 — 2,000 —- 1,000 extra…struggled to make my modest goal!
Reply With Quote
  #172   ^
Old Wed, Feb-01-23, 10:00
Ambulo's Avatar
Ambulo Ambulo is offline
Senior Member
Posts: 3,198
 
Plan: LerC, TRE, IF
Stats: 150/120/120 Female 64 inches
BF:
Progress: 100%
Location: the North, England
Default

January 2023 daily step target: 5,000

01/01 ......... 5,064
02/01 ......... 5,318
03/01 ......... 6,688
04/01 ......... 5,591
05/01 ......... 6,726
06/01 ......... 5,220
07/01 ......... 5,308
08/01 ......... 6,100
09/01 ......... 5,525
10/01 ......... 5,204
11/01 ......... 6,520
12/01 ......... 5,335
13/01 ......... 5,398
14/01 ......... 5,244
15/01 ......... 6,843
16/01 ......... 6,374
17/01 ......... 5,899
18/01 ......... 5,617
19/01 ......... 6,370
20/01 ......... 8,704
21/01 ......... 5,573
22/01 ......... 6,134
23/01 ......... 5,223
24/01 ......... 5,302
25/01 ......... 6,451
26/01 ......... 5,901
27/01 ......... 5,225
28/01 ......... 5,105
29/01 ......... 9,712
30/01 ......... 5,924
31/01 ......... 6,463 😇
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -6. The time now is 01:22.


Copyright © 2000-2024 Active Low-Carber Forums @ forum.lowcarber.org
Powered by: vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.