View Single Post
  #32   ^
Old Fri, Oct-01-21, 09:26
Demi's Avatar
Demi Demi is offline
Posts: 26,771
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

MY PLAN:

Stay low carb, IF 18: 6 (or more) daily, weigh daily

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|1|1|1|x|x SCORE: 8/8
ROUND 02 (03 OCT 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 03 (13 OCT 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 04 (23 OCT 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 8
Reply With Quote