View Single Post
  #163   ^
Old Mon, Feb-03-20, 17:14
NikiRenee's Avatar
NikiRenee NikiRenee is offline
Running on Empty
Posts: 486
 
Plan: Lo-carb/low cal
Stats: 313/295.4/150 Female 70 inches
BF:Hibernation
Progress: 11%
Location: Florida
Default

Jan 01, 2020 ~ Happy New Year 2020! 🎉🎊
Jan 02, 2020 ~ making mental notes
Jan 03, 2020 ~ looking at the scale
Jan 04, 2020 ~ thinking about it
Jan 05, 2020 ~ Happy Birthday to me! 🎂
Jan 06, 2020 ~ 312.0. Start
Jan 07, 2020 ~ Day 2 induction
Jan 08, 2020 ~ Day 3 induction 😿
Jan 09, 2020 ~ Ketosis!!
Jan 10, 2020 ~ DNW
Jan 11, 2020 ~ DNW
Jan 12, 2020 ~ DNW
Jan 13, 2020 ~ 308.8 cal 1319 ~ carb 25/53
Jan 14, 2020 ~ 308.8. cal 1282 ~ carb 30/77
Jan 15, 2020 ~ DNW🏊🏻‍♀️ cal 2163 ~ carb 13/31
Jan 16, 2020 ~ 307 cal 867 ~ carb 18/25
Jan 17, 2020 ~ 306.2🍽 cal 1074 ~ carb 32/42
Jan 18, 2020 ~ 306 cal 1329 ~ carb 40/81
Jan 17, 2020 ~ 304.7 cal 1329 ~ carb 32/42
Jan 18, 2020 ~ 303.8 cal 1329 ~ carb 40/81
Jan 19, 2020 ~ 303.8🥗 cal 900 ~ carb 25/30
Jan 20, 2020 ~ 303.2 cal 987 ~ carb 33/46
Jan 21, 2020 ~ DNW cal 3211 ~ carb 29/34
Jan 22, 2020 ~ DNW🧀 cal 834 ~ carb 19/23
Jan 23, 2020 ~ 301.2 cal 600 ~ carb 23/27
Jan 24, 2020 ~ 300.2 cal 1705 ~ carb 17/22
Jan 25, 2020 ~ 300.2 🥩 cal 2367 ~ carb 24/37
Jan 26, 2020 ~ 300.1 evil hot 🍗 cal 801 ~ carb 19/32
Jan 27, 2020 ~ 300.2 cal 717 ~ carb 19/29
Jan 28: 299.2 Curacao lax cal 1462 ~ carb 34/14
Jan 29, 2020 ~ 297.8 whoosh 🧚🏼‍♀️ Cal 1806 ~ carb 36/50
Jan 30: 299.8 corned beef/keto bar cal 856 carb 13/28
Jan 31: 299.6 🧀🥗 cal 1780 carb 41/50
Feb 1: 299.0 🍄 cal 836 carb 18/21 stressful day 🏡
Feb 2: 298.6 🏈 cal 1428 carb 28/35
Jan 3: 299.2 🥚🥓
Reply With Quote