View Single Post
  #143   ^
Old Mon, Jan-01-24, 11:39
NHSB NHSB is offline
Senior Member
Posts: 948
 
Plan: IF+HP+Cycling+Stillman
Stats: 148/147/130 Female 5’6”
BF:29%/27%/20%-25%
Progress: 6%
Location: New England
Default

December Goal: 372,000 steps (12,000/day)
Steps plus “step-equivalents” from a seated elliptical machine (due to hip issues).

01 - 14,634 steps - 357,366
02 - 14,270 steps - 343,096
03 - 14,927 steps - 328,169
04 - 12,568 steps - 315,601
05 - 10,153 steps - 305,448
06 - ..8,599 steps - 296,849
07 - ..6,577 steps - 290,272
08 - ..6,851 steps - 283,421
09 - ……980 steps - 282,440
10 - ……754 steps - 281,687
11 - ..3,242 steps - 278,444
12 - 13,578 steps - 264,866
13 - 12,823 steps - 252,043
14 - 11,171 steps - 240,872
15 - 18,836 steps - 222,036
16 - 18,203 steps - 203,833
17 - 13,440 steps - 190,393
18 - 13,823 steps - 176,570
19 - 11,650 steps - 164,921
20 - ..9,896 steps - 155,024
21 - ..9,810 steps - 145,214
22 - 10,981 steps - 134,233
23 - ..9,193 steps - 125,040
24 - ..8,206 steps - 116,834
25 - ..8,478 steps - 108,356
26 - ..9,299 steps - ..99,058
27 - ..8,088 steps - ..90,970
28 - ..7,608 steps - ..83,362
29 - ..9,059 steps - ..74,303
30 - 10,232 steps - ..64,070
31 - 10,088 steps - ..53,982 under goal
Avg - 10,259 steps/day

Sending healing wishes to all who are struggling. Congrats to all on the daily dedication.
Reply With Quote