View Single Post
  #166   ^
Old Wed, Jul-01-20, 17:43
LCinAust's Avatar
LCinAust LCinAust is offline
Senior Member
Posts: 262
 
Plan: low carb/keto
Stats: 234.8/215.2/154 Female 163cm
BF:
Progress: 24%
Location: Australia
Default

Just updating June's figures now - I've been locked out from the site the past couple of days.

1st June - 84.2 kgs/185.6 lbs
2nd June - 83.8 kgs/184.8 lbs
3rd June - 83.4 kgs/183.9 lbs
4th June - 83.6 kgs/184.4 lbs
5th June - 83.3 kgs/183.6 lbs
6th June - 83.3 kgs/183.6 lbs
7th June - 83.2 kgs/183.4 lbs
8th June - 83.3 kgs/183.6 lbs
9th June - 83.8 kgs/184.8 lbs
10th June - 83.0 kgs/183 lbs
11th June - 83.0 kgs/183 lbs
12th June - 83.3 kgs/183.6 lbs
13th June - 83.2 kgs/183.4 lbs
14th June - 82.9 kgs/182.8 lbs
15th June - 82.8 kgs/182.5 lbs
16th June - 82.7 kgs/182.3 lbs
17th June - 82.8 kgs/182.5 lbs
18th June - 82.0 kgs/180.8 lbs
19th June - 82.0 kgs/180.8 lbs
20th June - 81.8 kgs/180.3 lbs
21st June - 82.2 kgs/181.2 lbs
22nd June - 82.5 kgs/181.9 lbs
23rd June - 82.7 kgs/182.3 lbs
24th June - 82.9 kgs/182.8 lbs
25th June - 82.5 kgs/181.9 lbs
26th June - 82.4 kgs/181.7 lbs
27th June - 82.1 kgs/181.0 lbs
28th June - 82.2 kgs/181.2 lbs
29th June - 81.8 kgs/180.3 lbs
30th June - 81.7 kgs/180.1 lbs

So all up a 2.5 kg/5.5 lb loss. Noice!
Reply With Quote
Sponsored Links