View Single Post
  #100   ^
Old Tue, May-01-18, 06:16
thud123's Avatar
thud123 thud123 is offline
Senior Member
Posts: 7,422
 
Plan: P:E=>1 (Q3-22)
Stats: 168/100/82 Male 182cm
BF:
Progress: 79%
Default

Great Month April Is! so much time on the snow and only a few days between that and water. I did head down to Iowa on Sunday to try out the new foil board it was very tough, too many variables for me to deal with so I switched back to last year board after getting my ass kicked for a while. That was fun but still a handful. windSUPfoiling in 24-40mph is tuff enough. I'm so sore still but getting better. No injuries. Very intersting to see weight bounce around with stress to body. I was the kind of sore yesterday that makes it so you don't hardly want to move, better today. Ice out on some local lakes and lighter wind so I'm headed out after Dr. Appointment (physical) were I'll probably get blood work and asked for a Fasting Insulin test - we'll see if they do that.

For the record (on going) http://downhaul.com/lowcarb/daily.txt

April 2018

KX=Ketonix, NC=Net Carb, LBS=English Pounds, Act=(Type-Intensity[1-10])

Date - Kx - Nc - Lbs - Act
0401 - 58 - 32 - 221 - KiteSnowboard-7
0402 - 50 - 17 - 224 - KiteSnowboard-7
0403 - 65 - 21 - 221 - KiteSnowboard-8
0404 - 60 - 00 - 224 - None
0405 - 70 - 00 - 221 - Low
0406 - 80 - 20 - 217 - KiteSnowboard(2)-8
0407 - 73 - 17 - 218 - KiteSnowboard-8
0408 - 72 - 25 - 219 - KiteSnowboard-7
0409 - 66 - 00 - 219 - KiteSnowboard-6
0410 - 76 - 29 - 214 - KiteSnowboard-6
0411 - 69 - 24 - 219 - Low (salami and scDip konjac msg hive?)
0412 - 48 - 00 - 224 - Low
0413 - 70 - 30 - 220 - Low
0414 - 73 - 14 - 219 - KiteSnowboard-4
0415 - 50 - 16 - 218 - KiteSnowboard-7
0416 - 52 - 00 - 219 - KiteSnowboard-9
0417 - 70 - 00 - 216 - Low (colonoscopy)
0418 - 78 - 36 - 213 - KiteSnowboard-6
0419 - 70 - 15 - 217 - Low
0420 - 67 - 25 - 216 - Med
0421 - 41 - 26 - 216 - Skateboard-6
0422 - 41 - 30 - 217 - KiteSnowboarding-6
0423 - 49 - 00 - 218 - None
0424 - 63 - 25 - 213 - KiteSnowboarding-6
0425 - 49 - 00 - 217 - Low
0426 - 66- 33 - 212 - KiteSnowboarding-5
0427 - 56 - 00 - 216 - Med
0428 - 63 - 34 - 211 - Skateboard-4
0429 - 49 - 24 - 216 - WindFoil-8
0430 - 64 - 00 - 218 - Low
0501 - 73 - 00 - 213 -





Reply With Quote