View Single Post
  #4   ^
Old Thu, Aug-24-17, 06:57
thud123's Avatar
thud123 thud123 is offline
Senior Member
Posts: 7,422
 
Plan: P:E=>1 (Q3-22)
Stats: 168/100/82 Male 182cm
BF:
Progress: 79%
Default

Quote:
What this means is that we all live inside a 4-pound-wide grey zone, so that from day to day we fluctuate up or down (i.e., plus or minus) 2 pounds. This happens more or less at random, so with any one weight reading you don’t know where your body is within that fluid range. Your weight can be the same for 3 days in a row, and the next morning you wake up and the scale says you’ve ‘gained’ 3 pounds for no apparent reason.


This is from early in my "weightloss" or general weight change (mostly downward) from 2015 using a very accurate scale - an earlier version of this http://www.weighsouth.com/wsi-602/

I found it hard to believe that others weights on the daily weigh-in thread at that time hardly budged day to day - maybe their scales sucked The most I recorded from one day to the next was 8 lbs or about 1 gallon of water.

RELAX! <--- that's been key for me!

November 2015 (NC are NetCarbs)

Date - LBS.X - NC - ActivityLevel
1101 - 311.6 - 22 - High
1102 - 311.2 - 17 - Medium
1103 - 310.4 - 21 - Medium
1104 - 312.2 - 19 - Medium
1105 - 310.4 - 20 - Low
1106 - 306.4 - 21 - Low
1107 - 309.4 - 20 - High
1108 - 307.8 - 19 - Medium
1109 - 305.8 - 21 - Low
1110 - 309.2 - 21 - Medium
1111 - 309.2 - 17 - High
1112 - 306.4 - 19 - Low
1113 - 307.4 - 22 - Low
1114 - 309.8 - 17 - High
1115 - 310.2 - 19 - High
1116 - 307.4 - 20 - Low
1117 - 308.4 - 19 - Low
1118 - 309.4 - 16 - Low
1119 - 304.8 - 16 - Medium
1120 - 305.0 - 22 - Low
1121 - 305.4 - 21 - High
1122 - 304.4 - 18 - Moderate
1123 - 308.2 - 20 - Low
1124 - 306.8 - 19 - Moderate
1125 - 302.8 - 23 - Low
1126 - 302.2 - 25 - Low
1127 - 303.0 - 18 - Moderate
1128 - 301.6 - 20 - High
1129 - 301.0 - 20 - High
1130 - 302.6 - 19 - Low
Reply With Quote