View Single Post
  #223   ^
Old Sat, Sep-30-17, 07:48
thud123's Avatar
thud123 thud123 is offline
Senior Member
Posts: 7,422
 
Plan: P:E=>1 (Q3-22)
Stats: 168/100/82 Male 182cm
BF:
Progress: 79%
Default

History: http://downhaul.com/lowcarb/daily.txt

KX=Ketonix, KILO=Kilograms, NC=Net Carb, Act=(Type-Intensity[1-10])

Date - KX - KILO - NC - Act
0901 - 29 - 89.3 - 36 - Low
0902 - 68 - 87.9 - 30 - LDPWindsurfWindFoil-9
0903 - 53 - 88.9 - 38 - Windsurf-6
0904 - 55 - 88.2 - 44 - WindFoil-7
0905 - 48 - 88.4 - 50 - Windsurf-7
0906 - 65 - 89.2 - 38 - Low
0907 - 71 - 87.4 - 38 - Low
0908 - 55 - 87.5 - 32 - Low
0909 - 65 - 87.1 - 62 - WindFoil-8
0910 - 63 - 89.2 - 62 - WindFoil-7
0911 - 68 - 88.9 - 30 - Low
0912 - 59 - 88.2 - 32 - Low
0913 - 66 - 91.9 - 62 - Low
0914 - 74 - 93.8 - 36 - WindFoil-6
0915 - 64 - 91.5 - 32 - Low
0916 - 79 - 90.5 - 78 - Med
0917 - 71 - 90.3 - 58 - Med
0918 - 67 - 89.7 - 63 - Low
0919 - 70 - 90.1 - 69 - Low
0920 - XX - XX.X - 48 - Low (re-cal ketonix)
0921 - 47 - 92.6 - 23 - WindFoil-6
0922 - 47 - 91.9 - 35 - KiteFoil-9
0923 - 57 - 89.8 - 28 - Low
0924 - 71 - 91.0 - 28 - WindFoil-7
0925 - 81 - 89.3 - 22 - Low
0926 - 77 - 88.4 - 29 - Med
0927 - 59 - 87.5 - 42 - Low
0928 - 68 - 86.7 - 02 - WindFoil-5
0929 - 75 - 85.1 - 62 - Low
0930 - 78 - 84.5 - 00

Nice "weighing in" with you all this month. I wish you all the best and will continue to follow your journeys from a distance. Interesting month for myself on the scale; mix of Fasting days, Lot's of "on plan" carb days, "normal" days, Days of low activity, days of off the chart activity, injuries, etc... Basically just LIFE. Live it!

High for month in lbs : 206.4
Low for month in lbs : 185.9
Average for month in lbs: 196.1

And as a parting observation about heading off into maintenance. NOT ONE DAY THIS MONTH DID I WEIGH MY AVERAGE WEIGHT (89.1 Kg) <-- emPHAsis mine. So, RELAX if your weight goes up. RELAX if your weight goes down. Be SHOCKED if you're weight stays the same. It least this seems to be true for me.

Good luck my peoples!
Reply With Quote