Active Low-Carber Forums

Active Low-Carber Forums (http://forum.lowcarber.org/index.php)
-   Countdowns, Buddies & Challenges (http://forum.lowcarber.org/forumdisplay.php?f=106)
-   -   February 2023 28-Day Walking Challenge (http://forum.lowcarber.org/showthread.php?t=485409)

khrussva Mon, Feb-13-23 07:20

Goal: 300,000 for February
To keep things simple I'll round to the nearest 500
I'll also be logging gym visits that include knee rehab

Date....... Steps ....... Remaining for goal
01...........8,500..........291,500
02...........6,000..........285,500
03.........12,000..........273,500 - Gym
04...........8,500..........265,000
05...........8,500..........256,500
06.........12,500..........244,000
07...........8,000..........236,000
08.........14,000..........222,000 - Gym
09.........10,000..........212,000
10.........10,000..........202,000
11.........10,500..........191,500
12...........4,000..........187,500

nihold Mon, Feb-13-23 08:12

Goal: 252,000

01: 5,115 - 246,885
02: 6,311 - 240,574
03: 10,448 - 230,126
04: 5,808 - 224,318
05: 3,591 - 220,727
06: 14,973 - 205,754
07: 9,799 - 195,955
08: 10,708 - 185,247
09: 11,393 - 173,854
10: 4762 - 169,092
11: 6201 - 162,891
12: 3751- 159,140

Ambulo Mon, Feb-13-23 10:27

February 2023 daily step target: 6,000

01/02 ......... 7,319
02/02 ......... 6,498
03/02 ......... 7,100
04/02 ......... 6,393
05/02 ......... 6,101
06/02 ......... 6,585
07/02 ......... 6,890
08/02 ......... 6,151
09/02 ......... 9,800
10/02 ......... 7,099
11/02 ......... 6,258
12/02 ......... 6,271

NHSB Mon, Feb-13-23 12:42

Goal: 10,000 steps/day — February goal: 280,000
Rounded to the nearest 500 steps
01 — 11,000 — 269,000
02 — 11,000 — 258,000
03 — 11,500 — 246,500
04 —- 2,000 — 244,500 uh oh, bad start!
05 —- 2,500 — 242,000
06 — 11,000 — 231,000
07 — 12,000 — 219,000
08 — 14,000 — 205,000
09 — 11,000 — 194,000
10 —- 3,000 — 191,000
11 — 10,500 — 180,500
12 —- 8,500 — 172,000 to go

doreen T Mon, Feb-13-23 15:23

February Target: 140,000 steps
daily average: 5,000 .... daily minimum: 4,000
(rounded up/down to nearest 50)

01 .... 4,850 .... 135,150
02 .... 4,050 .... 131,100
03 .... 5,300 .... 125,800
04 .... 3,800 .... 122,000
05 .... 3,950 .... 118,050
06 .... 6,050 .... 112,000
07 .... 6,300 .... 105,700
08 .... 4,600 .... 101,100
09 .... 5,750 ...... 95,350
10 .... 4,350 ...... 91,000
11 .... 5,550 ...... 85,450
12 .... 4,200 ...... 81,250 to go

Kristine Tue, Feb-14-23 00:45

Goal: 4,000/10,000 per day (off day/work day)
February goal: 200,000

Date * Steps * Remaining for goal
- 01 --- 8038 --- 191,962
- 02 - 10,086 --- 181,876
- 03 - 10,215 --- 171,661
- 04 --- 2047 --- 169,614
- 05 --- 5162 --- 164,452
- 06 - 11,072 --- 153,380
- 07 --- 8723 --- 144,657
- 08 --- 9453 --- 135,204
- 09 --- 9141 --- 126,063
- 10 --- 9113 --- 116,950
- 11 --- 6739 --- 110,211
- 12 --- 5020 --- 105,191
- 13 --- 8390 ---- 96,801

Demi Tue, Feb-14-23 03:17

28-day step goal for February = 280,000

01 – 12,817 steps - 267,183
02 - 10,333 steps - 256,850
03 - 10,446 steps - 246,404
04 - 11,234 steps - 235,170
05 - 13,258 steps - 221,912
06 - 13,454 steps - 208,458
07 - 12,957 steps - 195,501
08 - 15,105 steps - 180,396
09 - ..8,040 steps - 172,356
10 - ..3,116 steps - 169,240
11 - ..4,519 steps - 164,721
12 - ..3,458 steps - 161,263
13 - ..4,764 steps - 156,499 to go

NHSB Tue, Feb-14-23 06:41

Goal: 10,000 steps/day — February goal: 280,000
Rounded to the nearest 500 steps
01 — 11,000 — 269,000
02 — 11,000 — 258,000
03 — 11,500 — 246,500
04 —- 2,000 — 244,500 uh oh, bad start!
05 —- 2,500 — 242,000
06 — 11,000 — 231,000
07 — 12,000 — 219,000
08 — 14,000 — 205,000
09 — 11,000 — 194,000
10 —- 3,000 — 191,000
11 — 10,500 — 180,500
12 —- 8,500 — 172,000
13 — 14,000 — 158,000 to go

doreen T Tue, Feb-14-23 07:29

February Target: 140,000 steps
daily average: 5,000 .... daily minimum: 4,000
(rounded up/down to nearest 50)

01 .... 4,850 .... 135,150
02 .... 4,050 .... 131,100
03 .... 5,300 .... 125,800
04 .... 3,800 .... 122,000
05 .... 3,950 .... 118,050
06 .... 6,050 .... 112,000
07 .... 6,300 .... 105,700
08 .... 4,600 .... 101,100
09 .... 5,750 ...... 95,350
10 .... 4,350 ...... 91,000
11 .... 5,550 ...... 85,450
12 .... 4,200 ...... 81,250
13 .... 4,350 ...... 76,900 to go

nihold Tue, Feb-14-23 07:51

Goal: 252,000

01: 5,115 - 246,885
02: 6,311 - 240,574
03: 10,448 - 230,126
04: 5,808 - 224,318
05: 3,591 - 220,727
06: 14,973 - 205,754
07: 9,799 - 195,955
08: 10,708 - 185,247
09: 11,393 - 173,854
10: 4762 - 169,092
11: 6201 - 162,891
12: 3751- 159,140
13: 10,306 - 148,834

khrussva Tue, Feb-14-23 07:53

Goal: 300,000 for February
To keep things simple I'll round to the nearest 500
I'll also be logging gym visits that include knee rehab

Date....... Steps ....... Remaining for goal
01...........8,500..........291,500
02...........6,000..........285,500
03.........12,000..........273,500 - Gym
04...........8,500..........265,000
05...........8,500..........256,500
06.........12,500..........244,000
07...........8,000..........236,000
08.........14,000..........222,000 - Gym
09.........10,000..........212,000
10.........10,000..........202,000
11.........10,500..........191,500
12...........4,000..........187,500
13.........11,500..........176,000

Ambulo Tue, Feb-14-23 09:46

February 2023 daily step target: 6,000

01/02 ......... 7,319
02/02 ......... 6,498
03/02 ......... 7,100
04/02 ......... 6,393
05/02 ......... 6,101
06/02 ......... 6,585
07/02 ......... 6,890
08/02 ......... 6,151
09/02 ......... 9,800
10/02 ......... 7,099
11/02 ......... 6,258
12/02 ......... 6,271
13/02 ......... 8,707

Kristine Wed, Feb-15-23 00:24

Goal: 4,000/10,000 per day (off day/work day)
February goal: 200,000

Date * Steps * Remaining for goal
- 01 --- 8038 --- 191,962
- 02 - 10,086 --- 181,876
- 03 - 10,215 --- 171,661
- 04 --- 2047 --- 169,614
- 05 --- 5162 --- 164,452
- 06 - 11,072 --- 153,380
- 07 --- 8723 --- 144,657
- 08 --- 9453 --- 135,204
- 09 --- 9141 --- 126,063
- 10 --- 9113 --- 116,950
- 11 --- 6739 --- 110,211
- 12 --- 5020 --- 105,191
- 13 --- 8390 ---- 96,801
- 14 --- 8678 ---- 88,123

Demi Wed, Feb-15-23 02:35

28-day step goal for February = 280,000

01 – 12,817 steps - 267,183
02 - 10,333 steps - 256,850
03 - 10,446 steps - 246,404
04 - 11,234 steps - 235,170
05 - 13,258 steps - 221,912
06 - 13,454 steps - 208,458
07 - 12,957 steps - 195,501
08 - 15,105 steps - 180,396
09 - ..8,040 steps - 172,356
10 - ..3,116 steps - 169,240
11 - ..4,519 steps - 164,721
12 - ..3,458 steps - 161,263
13 - ..4,764 steps - 156,499
14 - ..4,565 steps - 151,934 to go

doreen T Wed, Feb-15-23 06:49

February Target: 140,000 steps
daily average: 5,000 .... daily minimum: 4,000
(rounded up/down to nearest 50)

01 .... 4,850 .... 135,150
02 .... 4,050 .... 131,100
03 .... 5,300 .... 125,800
04 .... 3,800 .... 122,000
05 .... 3,950 .... 118,050
06 .... 6,050 .... 112,000
07 .... 6,300 .... 105,700
08 .... 4,600 .... 101,100
09 .... 5,750 ...... 95,350
10 .... 4,350 ...... 91,000
11 .... 5,550 ...... 85,450
12 .... 4,200 ...... 81,250
13 .... 4,350 ...... 76,900
14 .... 5,900 ...... 71,000 to go


All times are GMT -6. The time now is 16:29.

Copyright © 2000-2024 Active Low-Carber Forums @ forum.lowcarber.org
Powered by: vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.