Active Low-Carber Forums
Atkins diet and low carb discussion provided free for information only, not as medical advice.
Home Plans Tips Recipes Tools Stories Studies Products
Active Low-Carber Forums
A sugar-free zone


Welcome to the Active Low-Carber Forums.
Support for Atkins diet, Protein Power, Neanderthin (Paleo Diet), CAD/CALP, Dr. Bernstein Diabetes Solution and any other healthy low-carb diet or plan, all are welcome in our lowcarb community. Forget starvation and fad diets -- join the healthy eating crowd! You may register by clicking here, it's free!

Go Back   Active Low-Carber Forums > Main Low-Carb Diets Forums & Support > Countdowns, Buddies & Challenges
User Name
Password
FAQ Members Calendar Search Gallery My P.L.A.N. Survey


Reply
 
Thread Tools Display Modes
  #151   ^
Old Tue, Jan-30-24, 02:13
Demi's Avatar
Demi Demi is offline
Posts: 26,769
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

Step goal for January - 400,000

01 - 17,494 steps - 382,506
02 - 14,599 steps - 367,907
03 - 13,680 steps - 354,227
04 - 15,638 steps - 338,589
05 - 12,741 steps - 325,848
06 - 13,124 steps - 312,724
07 - 12,774 steps - 299,950
08 - 21,232 steps - 278,718
09 - 24,375 steps - 254,343
10 - 22,562 steps - 231,781
11 - 14,115 steps - 217,666
12 - 13,817 steps - 203,849
13 - 13,137 steps - 190,712
14 - 11,622 steps - 179,090
15 - 15,370 steps - 163,720
16 - 20,253 steps - 143,467
17 - 17,278 steps - 126,189
18 - 13,084 steps - 113,105
19 - 13,073 steps - 100,032
20 - 12,291 steps - ..87,741
21 - 11,247 steps - ..76,494
22 - 13,731 steps - ..62,763
23 - 16,658 steps - ..46,105
24 - 15,239 steps - ..30,866
25 - 14,160 steps - ..16,706
26 - 11,277 steps - ....5,429
27 - 12,061 steps - ....6,632 over
28 - 13,148 steps - ..19,780 over
29 - 14,241 steps - ..34,021 over
Reply With Quote
Sponsored Links
  #152   ^
Old Tue, Jan-30-24, 05:25
cotonpal's Avatar
cotonpal cotonpal is online now
Senior Member
Posts: 5,316
 
Plan: very low carb real food
Stats: 245/125/135 Female 62
BF:
Progress: 109%
Location: Vermont
Default

01 ….. 10,533 ….. 299,467 to go
02 ….. 10,630 ….. 288,837
03 …...8304 ……... 280,533
04 ….. 11,099……. 269,434
05 …… 11,071 …… 258,363
06 …… 12,165 ….. 246,198
07 …… 5717 ……… 240,481 (snowstorm)
08 …….14,848 ….. 225,633
09 …… 11,967 ….. 213,666
10 …… 11,223 …… 202,443
11 …… 11,055 …… 191,388
12 …… 9682 ……….181,706
13 …… 6366 ……….175,340
14 …… 13,641 …… 161,699
15 …… 11,769 …… 149,930
16 …… 7662. ……. 142,268
17 …… 11,792…… 130,476
18 …… 11,675 ….. 118,801
19 …… 10,546 ….. 108,255
20 ……. 5979 ……. 102,276
21 ……. 8494 ……. 93,782
22 …….11,894 ….. 81,888
23 …… 10,994 ….. 70,894
24 …… 10,631 …… 60,263
25 …… 13,621 …… 46,642
26 …… 8762. …… 37,880
27 …… 11,056 ……26,824
28 …… 9872 …….. 16,952
29 ….. 5502 ……… 11,450
Reply With Quote
  #153   ^
Old Tue, Jan-30-24, 05:44
jeannette1 jeannette1 is offline
Senior Member
Posts: 1,136
 
Plan: Healthy Living
Stats: 196/146/125 Female 5ft3in
BF:
Progress: 70%
Default

January: Goal 450,000 Steps

DATE.....STEPS............TO GO
01..........13,488..........436,512
02.......... 18,071.........418,441
03.......... 6,598...........411,843
04...........16,999.........394,844
05.......... 14,682.........380,162
06.......... 4,157...........376,005
07...........13,645.........362,360
08...........17,023.........345,337
09............9,649..........335,688
10...........26,556.........309,132
11...........11,759.........297,373
12...........18,220.........279,153
13...........15,189.........263,964
14...........14,400.........249,564
15...........13,576.........235,988
16...........19,247.........216,741
17...........09,485.........207,256
18...........10,178.........197,078
19...........21,266.........175,812
20...........09,513.........166,299
21...........26,464.........139,835
22...........13,710.........126,125
23...........18,213.........107,912
24...........14,652.........093,260
25...........05,122.........088,138
26...........22,563.........065,575
27...........08,583.........056,992
28...........27,248.........029,744
29...........12,272.........017,472
Reply With Quote
  #154   ^
Old Tue, Jan-30-24, 10:07
doreen T's Avatar
doreen T doreen T is offline
Forum Founder
Posts: 37,232
 
Plan: LC, GF
Stats: 241/188/140 Female 165 cm
BF:
Progress: 52%
Location: Eastern ON, Canada
Default

January Target: 173,600 steps
average: 5,600/day .... (rounded up/down to nearest 50)

01 .... 4,250 .... 169,350
02 .... 5,250 .... 164,100
03 .... 7,950 .... 156,150
04 .... 3,650 .... 152,500
05 .... 3,300 .... 149,200
06 .... 2,900 .... 146,300
07 .... 5,650 .... 140,650
08 .... 3,500 .... 137,150
09 .... 4,150 .... 133,000
10 .... 5,200 .... 127,800
11 .... 7,450 .... 120,350
12 .... 5,550 .... 114,800
13 .... 9,800 .... 105,000
14 .... 4,350 .... 100,650
15 .... 3,500 ...... 97,150
16 .... 3,550 ...... 93,600
17 .... 2,950 ...... 90,650
18 .... 4,500 ...... 86,150
19 .... 3,000 ...... 83,150
20 .... 7,750 ...... 75,400
21 .... 3,250 ...... 72,150
22 .... 9,550 ...... 62,600
23 .... 4,000 ...... 58,600
24 .... 4,850 ...... 53,750
25 .... 6,850 ...... 46,900
26 .... 5,800 ...... 41,100
27 .... 4,850 ...... 36,250
28 .... 6,150 ...... 30,100
29 .... 4,000 ...... 26,100 to go
Reply With Quote
  #155   ^
Old Tue, Jan-30-24, 23:12
Kristine's Avatar
Kristine Kristine is offline
Forum Moderator
Posts: 25,672
 
Plan: Primal/P:E
Stats: 171/145/145 Female 5'7"
BF:
Progress: 100%
Location: Southern Ontario, Canada
Default

January Goal: 275,000

Date * Steps * Remaining for goal
- 01 --- 6665 ----- 268,335
- 02 --- 7062 ----- 261,273
- 03 --- 5336 ----- 255,937
- 04 --- 2685 ----- 253,252
- 05 --- 6050 ----- 247,202
- 06 --- 4287 ----- 242,915
- 07 --- 2709 ----- 240,206
- 08 --- 9832 ----- 230,374
- 09 --- 5682 ----- 224,692
- 10 --- 6297 ----- 218,395
- 11 --- 9452 ----- 208,943
- 12 - 10,208 ----- 198,735
- 13 --- 5301 ----- 193,434
- 14 --- 3199 ----- 190,235
- 15 - 10,051 ----- 180,184
- 16 - 11,279 ----- 168,905
- 17 - 10,577 ----- 158,328
- 18 - 10,203 ----- 148,125
- 19 - 10,223 ----- 137,902
- 20 --- 2920 ----- 134,982
- 21 --- 5189 ----- 129,793
- 22 --- 8802 ----- 120,991
- 23 --- 8611 ----- 112,380
- 24 - 10,588 ----- 101,792
- 25 - 10,063 ------ 91,729
- 26 - 10,202 ------ 81,527
- 27 --- 6715 ------ 74,812
- 28 --- 4702 ------ 70,110
- 29 - 10,832 ------ 59,278
- 30 - 11,347 ------ 47,931
Reply With Quote
  #156   ^
Old Tue, Jan-30-24, 23:42
cotonpal's Avatar
cotonpal cotonpal is online now
Senior Member
Posts: 5,316
 
Plan: very low carb real food
Stats: 245/125/135 Female 62
BF:
Progress: 109%
Location: Vermont
Default

01 ….. 10,533 ….. 299,467 to go
02 ….. 10,630 ….. 288,837
03 …...8304 ……... 280,533
04 ….. 11,099……. 269,434
05 …… 11,071 …… 258,363
06 …… 12,165 ….. 246,198
07 …… 5717 ……… 240,481 (snowstorm)
08 …….14,848 ….. 225,633
09 …… 11,967 ….. 213,666
10 …… 11,223 …… 202,443
11 …… 11,055 …… 191,388
12 …… 9682 ……….181,706
13 …… 6366 ……….175,340
14 …… 13,641 …… 161,699
15 …… 11,769 …… 149,930
16 …… 7662. ……. 142,268
17 …… 11,792…… 130,476
18 …… 11,675 ….. 118,801
19 …… 10,546 ….. 108,255
20 ……. 5979 ……. 102,276
21 ……. 8494 ……. 93,782
22 …….11,894 ….. 81,888
23 …… 10,994 ….. 70,894
24 …… 10,631 …… 60,263
25 …… 13,621 …… 46,642
26 …… 8762. …… 37,880
27 …… 11,056 ……26,824
28 …… 9872 …….. 16,952
29 ….. 5502 ……… 11,450
30 ….. 11,701……. 251+
Reply With Quote
  #157   ^
Old Wed, Jan-31-24, 01:47
Demi's Avatar
Demi Demi is offline
Posts: 26,769
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

Step goal for January - 400,000

01 - 17,494 steps - 382,506
02 - 14,599 steps - 367,907
03 - 13,680 steps - 354,227
04 - 15,638 steps - 338,589
05 - 12,741 steps - 325,848
06 - 13,124 steps - 312,724
07 - 12,774 steps - 299,950
08 - 21,232 steps - 278,718
09 - 24,375 steps - 254,343
10 - 22,562 steps - 231,781
11 - 14,115 steps - 217,666
12 - 13,817 steps - 203,849
13 - 13,137 steps - 190,712
14 - 11,622 steps - 179,090
15 - 15,370 steps - 163,720
16 - 20,253 steps - 143,467
17 - 17,278 steps - 126,189
18 - 13,084 steps - 113,105
19 - 13,073 steps - 100,032
20 - 12,291 steps - ..87,741
21 - 11,247 steps - ..76,494
22 - 13,731 steps - ..62,763
23 - 16,658 steps - ..46,105
24 - 15,239 steps - ..30,866
25 - 14,160 steps - ..16,706
26 - 11,277 steps - ....5,429
27 - 12,061 steps - ....6,632 over
28 - 13,148 steps - ..19,780 over
29 - 14,241 steps - ..34,021 over
30 - 15,369 steps - ..49,390 over
Reply With Quote
  #158   ^
Old Wed, Jan-31-24, 06:37
jeannette1 jeannette1 is offline
Senior Member
Posts: 1,136
 
Plan: Healthy Living
Stats: 196/146/125 Female 5ft3in
BF:
Progress: 70%
Default

January: Goal 450,000 Steps

DATE.....STEPS............TO GO
01..........13,488..........436,512
02.......... 18,071.........418,441
03.......... 6,598...........411,843
04...........16,999.........394,844
05.......... 14,682.........380,162
06.......... 4,157...........376,005
07...........13,645.........362,360
08...........17,023.........345,337
09............9,649..........335,688
10...........26,556.........309,132
11...........11,759.........297,373
12...........18,220.........279,153
13...........15,189.........263,964
14...........14,400.........249,564
15...........13,576.........235,988
16...........19,247.........216,741
17...........09,485.........207,256
18...........10,178.........197,078
19...........21,266.........175,812
20...........09,513.........166,299
21...........26,464.........139,835
22...........13,710.........126,125
23...........18,213.........107,912
24...........14,652.........093,260
25...........05,122.........088,138
26...........22,563.........065,575
27...........08,583.........056,992
28...........27,248.........029,744
29...........12,272.........017,472
30...........18,049.........577 over (450,577 steps)
Reply With Quote
  #159   ^
Old Thu, Feb-01-24, 00:13
Kristine's Avatar
Kristine Kristine is offline
Forum Moderator
Posts: 25,672
 
Plan: Primal/P:E
Stats: 171/145/145 Female 5'7"
BF:
Progress: 100%
Location: Southern Ontario, Canada
Default

January Goal: 275,000

Date * Steps * Remaining for goal
- 01 --- 6665 ----- 268,335
- 02 --- 7062 ----- 261,273
- 03 --- 5336 ----- 255,937
- 04 --- 2685 ----- 253,252
- 05 --- 6050 ----- 247,202
- 06 --- 4287 ----- 242,915
- 07 --- 2709 ----- 240,206
- 08 --- 9832 ----- 230,374
- 09 --- 5682 ----- 224,692
- 10 --- 6297 ----- 218,395
- 11 --- 9452 ----- 208,943
- 12 - 10,208 ----- 198,735
- 13 --- 5301 ----- 193,434
- 14 --- 3199 ----- 190,235
- 15 - 10,051 ----- 180,184
- 16 - 11,279 ----- 168,905
- 17 - 10,577 ----- 158,328
- 18 - 10,203 ----- 148,125
- 19 - 10,223 ----- 137,902
- 20 --- 2920 ----- 134,982
- 21 --- 5189 ----- 129,793
- 22 --- 8802 ----- 120,991
- 23 --- 8611 ----- 112,380
- 24 - 10,588 ----- 101,792
- 25 - 10,063 ------ 91,729
- 26 - 10,202 ------ 81,527
- 27 --- 6715 ------ 74,812
- 28 --- 4702 ------ 70,110
- 29 - 10,832 ------ 59,278
- 30 - 11,347 ------ 47,931
- 31 - 11,231 ------ 36,700

My goal this month was loftier than previous, and I got sidelined by illness. I'll keep these goal parameters for Feb and try again.
Reply With Quote
  #160   ^
Old Thu, Feb-01-24, 01:06
Demi's Avatar
Demi Demi is offline
Posts: 26,769
 
Plan: Muscle Centric
Stats: 238/153/160 Female 5'10"
BF:
Progress: 109%
Location: UK
Default

Step goal for January - 400,000

01 - 17,494 steps - 382,506
02 - 14,599 steps - 367,907
03 - 13,680 steps - 354,227
04 - 15,638 steps - 338,589
05 - 12,741 steps - 325,848
06 - 13,124 steps - 312,724
07 - 12,774 steps - 299,950
08 - 21,232 steps - 278,718
09 - 24,375 steps - 254,343
10 - 22,562 steps - 231,781
11 - 14,115 steps - 217,666
12 - 13,817 steps - 203,849
13 - 13,137 steps - 190,712
14 - 11,622 steps - 179,090
15 - 15,370 steps - 163,720
16 - 20,253 steps - 143,467
17 - 17,278 steps - 126,189
18 - 13,084 steps - 113,105
19 - 13,073 steps - 100,032
20 - 12,291 steps - ..87,741
21 - 11,247 steps - ..76,494
22 - 13,731 steps - ..62,763
23 - 16,658 steps - ..46,105
24 - 15,239 steps - ..30,866
25 - 14,160 steps - ..16,706
26 - 11,277 steps - ....5,429
27 - 12,061 steps - ....6,632 over
28 - 13,148 steps - ..19,780 over
29 - 14,241 steps - ..34,021 over
30 - 15,369 steps - ..49,390 over
31 - 15,414 steps - ..64,804 over



My total step count for January was 464,804 averaging 14,994 steps a day.



Well done to everyone who walked on this challenge in January. Whether or not you achieved your goal, you did walk!

February's challenge is here. Hope you'll join me! 🚶🏼‍♀️ 🚶🏼‍♀️ 🚶🏼‍♀️

.
Reply With Quote
  #161   ^
Old Thu, Feb-01-24, 06:02
jeannette1 jeannette1 is offline
Senior Member
Posts: 1,136
 
Plan: Healthy Living
Stats: 196/146/125 Female 5ft3in
BF:
Progress: 70%
Default

January: Goal 450,000 Steps

DATE.....STEPS............TO GO
01..........13,488..........436,512
02.......... 18,071.........418,441
03.......... 6,598...........411,843
04...........16,999.........394,844
05.......... 14,682.........380,162
06.......... 4,157...........376,005
07...........13,645.........362,360
08...........17,023.........345,337
09............9,649..........335,688
10...........26,556.........309,132
11...........11,759.........297,373
12...........18,220.........279,153
13...........15,189.........263,964
14...........14,400.........249,564
15...........13,576.........235,988
16...........19,247.........216,741
17...........09,485.........207,256
18...........10,178.........197,078
19...........21,266.........175,812
20...........09,513.........166,299
21...........26,464.........139,835
22...........13,710.........126,125
23...........18,213.........107,912
24...........14,652.........093,260
25...........05,122.........088,138
26...........22,563.........065,575
27...........08,583.........056,992
28...........27,248.........029,744
29...........12,272.........017,472
30...........18,049.........577 over (450,577 steps)
31...........13,732.........014,309 over


464,309 for January
daily average 14,978
Reply With Quote
  #162   ^
Old Thu, Feb-01-24, 06:09
cotonpal's Avatar
cotonpal cotonpal is online now
Senior Member
Posts: 5,316
 
Plan: very low carb real food
Stats: 245/125/135 Female 62
BF:
Progress: 109%
Location: Vermont
Default

01 ….. 10,533 ….. 299,467 to go
02 ….. 10,630 ….. 288,837
03 …...8304 ……... 280,533
04 ….. 11,099……. 269,434
05 …… 11,071 …… 258,363
06 …… 12,165 ….. 246,198
07 …… 5717 ……… 240,481 (snowstorm)
08 …….14,848 ….. 225,633
09 …… 11,967 ….. 213,666
10 …… 11,223 …… 202,443
11 …… 11,055 …… 191,388
12 …… 9682 ……….181,706
13 …… 6366 ……….175,340
14 …… 13,641 …… 161,699
15 …… 11,769 …… 149,930
16 …… 7662. ……. 142,268
17 …… 11,792…… 130,476
18 …… 11,675 ….. 118,801
19 …… 10,546 ….. 108,255
20 ……. 5979 ……. 102,276
21 ……. 8494 ……. 93,782
22 …….11,894 ….. 81,888
23 …… 10,994 ….. 70,894
24 …… 10,631 …… 60,263
25 …… 13,621 …… 46,642
26 …… 8762. …… 37,880
27 …… 11,056 ……26,824
28 …… 9872 …….. 16,952
29 ….. 5502 ……… 11,450
30 ….. 11,701……. 251 over
31 …… 12,279 …… 12,530 over
Reply With Quote
  #163   ^
Old Thu, Feb-01-24, 08:24
doreen T's Avatar
doreen T doreen T is offline
Forum Founder
Posts: 37,232
 
Plan: LC, GF
Stats: 241/188/140 Female 165 cm
BF:
Progress: 52%
Location: Eastern ON, Canada
Default

January Target: 173,600 steps
average: 5,600/day .... (rounded up/down to nearest 50)

01 .... 4,250 .... 169,350
02 .... 5,250 .... 164,100
03 .... 7,950 .... 156,150
04 .... 3,650 .... 152,500
05 .... 3,300 .... 149,200
06 .... 2,900 .... 146,300
07 .... 5,650 .... 140,650
08 .... 3,500 .... 137,150
09 .... 4,150 .... 133,000
10 .... 5,200 .... 127,800
11 .... 7,450 .... 120,350
12 .... 5,550 .... 114,800
13 .... 9,800 .... 105,000
14 .... 4,350 .... 100,650
15 .... 3,500 ...... 97,150
16 .... 3,550 ...... 93,600
17 .... 2,950 ...... 90,650
18 .... 4,500 ...... 86,150
19 .... 3,000 ...... 83,150
20 .... 7,750 ...... 75,400
21 .... 3,250 ...... 72,150
22 .... 9,550 ...... 62,600
23 .... 4,000 ...... 58,600
24 .... 4,850 ...... 53,750
25 .... 6,850 ...... 46,900
26 .... 5,800 ...... 41,100
27 .... 4,850 ...... 36,250
28 .... 6,150 ...... 30,100
29 .... 4,000 ...... 26,100
30 .... 7,950 ...... 18,150
31 .... 3,250 ...... 14,950 to go


A slight improvement over December. On to February, which will be a whole day longer this year
Reply With Quote
  #164   ^
Old Thu, Feb-01-24, 17:09
NHSB NHSB is offline
Senior Member
Posts: 948
 
Plan: IF+HP+Cycling+Stillman
Stats: 148/147/130 Female 5’6”
BF:29%/27%/20%-25%
Progress: 6%
Location: New England
Default

Goal for January - 372,000 steps
31 days at 12,000 steps per day

01 - 13,344 steps - 358,656
02 - 12,162 steps - 346,494
03 - ..9,550 steps - 336,944
04 - ..6,258 steps - 330,686
05 - 10,724 steps - 319,962
06 - 13,102 steps - 306,860
07 - 11,240 steps - 295,620
08 - 12,790 steps - 282,830
09 - 10,338 steps - 272,492
10 - 18,170 steps - 254,322
11 - 12,048 steps - 242,274
12 - 10,835 steps - 231,439
13 - ..9,257 steps - 222,182
14 - 17,592 steps - 204,590
15 - ..9,246 steps - 195,344
16 - 18,362 steps - 176,982
17 - ..9,976 steps - 167,006
18 - 14,765 steps - 152,242
19 - 10,979 steps - 141,263
20 - ..5,290 steps - 135,973
21 - ..9,571 steps - 126,402
22 - 12,019 steps - 114,383
23 - 10,621 steps - 103,762
24 - 13,458 steps - 90,304
25 - 13,433 steps - 76,871
26 - 14,551 steps - 62,320
27 - 10,957 steps - 51,362
28 - ..6,685 steps - 44,677
29 - 10,099 steps - 34,578
30 - ..9,620 steps - 24,958
31 - 12,757 steps - 12,200 under

Closer than I expected! Been slacking off the past 2 weeks…
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -6. The time now is 16:35.


Copyright © 2000-2024 Active Low-Carber Forums @ forum.lowcarber.org
Powered by: vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.