Active Low-Carber Forums
Atkins diet and low carb discussion provided free for information only, not as medical advice.
Home Plans Tips Recipes Tools Stories Studies Products
Active Low-Carber Forums
A sugar-free zone


Welcome to the Active Low-Carber Forums.
Support for Atkins diet, Protein Power, Neanderthin (Paleo Diet), CAD/CALP, Dr. Bernstein Diabetes Solution and any other healthy low-carb diet or plan, all are welcome in our lowcarb community. Forget starvation and fad diets -- join the healthy eating crowd! You may register by clicking here, it's free!

Go Back   Active Low-Carber Forums > Main Low-Carb Diets Forums & Support > Countdowns, Buddies & Challenges
User Name
Password
FAQ Members Calendar Search Gallery My P.L.A.N. Survey


Reply
 
Thread Tools Display Modes
  #1   ^
Old Thu, Jun-05-14, 04:29
Gwabyn Gwabyn is offline
Senior Member
Posts: 514
 
Plan: LowCarb (Atkins, CAD)
Stats: 240/206/131 Female 170cm
BF:
Progress: 31%
Location: Germany
Default The HIGH and LOW statistics for every month

Hello everybody.

I am posting this in the TDC because this will be a longterm thread (hopefully)
I want to track my high and low for every month to come and
I invite you to join me in this.
This is not really meant to be a challenge or a competition,
only a challenge in the way that we try to come back every month and update.

It is more like a stats-thread and to keep a record for ourselves.

I am now posting this in the challenges-board,
because that provides the possibility to edit better.

I have been keeping track of my highs and lows in the daily weigher thread ,
but actually I think it might be better to have a separate place for this
rather than to clutter up the dailyweigherthread like I have done before
I also was part in Miss Arielles's "First-Challenge" (Thank you for that thread, great statistics)
and for me I have found that the first of every month (for me) is not always a good representative for the month,
as I fluctuate too much and using the first stresses me out on the 30th
So ... "high and low" it is for me.

So here is what I want to do, and invite you to join me in this

Rules:
  • insert your name in the list in two consecutive rows, for HIGH and LOW like you see above.
    .
  • update as often as you like.
    If you have a new low, that you want to keep track of, come and update.
    If you have a new high, that you need to keep track of, come and update.
    But you can also, and that is completely acceptable, just update once a month...
    .
  • just use PLAIN pounds. No comma, no decimals. You may use the number you can see on the scales.
    Yes, downgrade it. If you are 234.5 just use 234, even if you weigh in at 234.9 just use 234.
    That's motivational isn't it?
    The point behind this is: Six month from now, you won't care if you were dot-five or dot-three,
    you will just compare the numbers to get the big picture.
    And using the lower number as soon as the scales show it for the first time, is like:
  • use whatever font you like, but allow me to tidy up the list every now and then.
    If you feel offended by me cleaning up the list, then don't join.
    I absolutely don't mind if the list gets messed up every now and then,
    no big deal, don't worry about it. I just can't let it stay like that (haha, signs of ocd )
    I will use the courier-font for the complete list as it makes lists easily readable.
    Don't bother if you can't do formats. Just quote and insert your name and numbers.
    If you can't find the |-character on your keyboard, you can copy it or just use something else, I will exchange it later.

### The list to quote and to add to will be in the next post. Here you can get a new and empty line to copy...
.
-----------------------------------------------------------------------
myname--------- HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- -LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- -LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- -LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- -LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
.
###


See you around


Gwabyn

Last edited by Gwabyn : Sun, Aug-03-14 at 10:22. Reason: ...adapted the empty lines to copy
Reply With Quote
Sponsored Links
  #2   ^
Old Thu, Jun-05-14, 04:30
Gwabyn Gwabyn is offline
Senior Member
Posts: 514
 
Plan: LowCarb (Atkins, CAD)
Stats: 240/206/131 Female 170cm
BF:
Progress: 31%
Location: Germany
Default

### start quoting the list here
.
-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 194 | jul | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------

- anybody is welcome at any time
- insert your name in two consecutive rows
- update as often as you like
- just use PLAIN pounds, no decimals
- don't worry about the format, somebody is going to fix it
- put all comments under the list for easier quotation
.
### end quoting here

Last edited by Gwabyn : Sat, Jun-07-14 at 03:40.
Reply With Quote
  #3   ^
Old Tue, Jul-01-14, 09:37
Skimo's Avatar
Skimo Skimo is offline
Senior Member
Posts: 651
 
Plan: Low carb
Stats: 288/256/200 Female 176cm
BF:
Progress: 36%
Location: France
Default

.
-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 194 | jul | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Sabrina--------- monthly-HIGH | 288 | jul | aug | sep | oct | nov | dec
Sabrina--------- monthly--LOW | 277 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------

- anybody is welcome at any time
- insert your name in two consecutive rows
- update as often as you like
- just use PLAIN pounds, no decimals
- don't worry about the format, somebody is going to fix it
- put all comments under the list for easier quotation
.
Reply With Quote
  #4   ^
Old Tue, Jul-01-14, 10:36
Quasimodo's Avatar
Quasimodo Quasimodo is offline
The Patient Loser
Posts: 1,457
 
Plan: LCHF/keto
Stats: 165/159/135 Female 65.5 inches
BF:
Progress: 20%
Location: Riverside County, CA
Default

-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 194 | jul | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Sabrina--------- monthly-HIGH | 288 | jul | aug | sep | oct | nov | dec
Sabrina--------- monthly--LOW | 277 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Kristi------------- monthly-HIGH | 165 | jul | aug | sep | oct | nov | dec
Kristi------------- monthly--LOW | 161 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------

- anybody is welcome at any time
- insert your name in two consecutive rows
- update as often as you like
- just use PLAIN pounds, no decimals
- don't worry about the format, somebody is going to fix it
- put all comments under the list for easier quotation
Reply With Quote
  #5   ^
Old Tue, Jul-01-14, 10:48
Gwabyn Gwabyn is offline
Senior Member
Posts: 514
 
Plan: LowCarb (Atkins, CAD)
Stats: 240/206/131 Female 170cm
BF:
Progress: 31%
Location: Germany
Default

.
-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 198 | 197 | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | 197 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Sabrina-------- monthly-HIGH | 288 | jul | aug | sep | oct | nov | dec
Sabrina-------- monthly--LOW | 277 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Kristi--------- monthly-HIGH | 165 | jul | aug | sep | oct | nov | dec
Kristi--------- monthly--LOW | 161 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------

- anybody is welcome at any time
- insert your name in two consecutive rows
- update as often as you like
- just use PLAIN pounds, no decimals
- don't worry about the format, somebody is going to fix it
- put all comments under the list for easier quotation
.


Hi Skimo, welcome to the statistics and congrats to your june-numbers. What a great start.

Welcome Kristi

--

Unfortunealtely I had to update my june high 4 pounds up,
but I am positive that july will be a better month.

.
Reply With Quote
  #6   ^
Old Tue, Jul-01-14, 22:39
bubu's Avatar
bubu bubu is offline
Senior Member
Posts: 1,229
 
Plan: NK-LCHF
Stats: 158.2/155.2/135 Female 5'5"
BF:
Progress: 13%
Location: south dakota
Default

Quote:
Originally Posted by Gwabyn
.
-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 198 | 197 | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | 197 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Sabrina-------- monthly-HIGH | 288 | jul | aug | sep | oct | nov | dec
Sabrina-------- monthly--LOW | 277 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Kristi----------- monthly-HIGH | 165 | jul | aug | sep | oct | nov | dec
Kristi----------- monthly--LOW | 161 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
bubu------------monthly-HIGH | 161 | 158 | aug | sep | oct | nov | dec
bubu------------monthly--LOW | 157 | 156 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------

- anybody is welcome at any time
- insert your name in two consecutive rows
- update as often as you like
- just use PLAIN pounds, no decimals
- don't worry about the format, somebody is going to fix it
- put all comments under the list for easier quotation
.


Hi Skimo, welcome to the statistics and congrats to your june-numbers. What a great start.

Welcome Kristi

--

Unfortunealtely I had to update my june high 4 pounds up,
but I am positive that july will be a better month.

.


great idea thanks

Last edited by bubu : Sat, Jul-05-14 at 09:49.
Reply With Quote
  #7   ^
Old Mon, Jul-07-14, 04:17
Gwabyn Gwabyn is offline
Senior Member
Posts: 514
 
Plan: LowCarb (Atkins, CAD)
Stats: 240/206/131 Female 170cm
BF:
Progress: 31%
Location: Germany
Default

.
-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 198 | 197 | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | 192 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Sabrina-------- monthly-HIGH | 288 | jul | aug | sep | oct | nov | dec
Sabrina-------- monthly--LOW | 277 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Kristi--------- monthly-HIGH | 165 | jul | aug | sep | oct | nov | dec
Kristi--------- monthly--LOW | 161 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
bubu----------- monthly-HIGH | 161 | 158 | aug | sep | oct | nov | dec
bubu----------- monthly--LOW | 157 | 156 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------

- anybody is welcome at any time
- insert your name in two consecutive rows
- update as often as you like
- just use PLAIN pounds, no decimals
- don't worry about the format, somebody is going to fix it
- put all comments under the list for easier quotation
.


.

Welcome Bubu

.

Last edited by Gwabyn : Wed, Jul-09-14 at 06:07.
Reply With Quote
  #8   ^
Old Wed, Jul-09-14, 07:21
bubu's Avatar
bubu bubu is offline
Senior Member
Posts: 1,229
 
Plan: NK-LCHF
Stats: 158.2/155.2/135 Female 5'5"
BF:
Progress: 13%
Location: south dakota
Default

.
-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 198 | 197 | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | 192 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Sabrina-------- monthly-HIGH | 288 | jul | aug | sep | oct | nov | dec
Sabrina-------- monthly--LOW | 277 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Kristi--------- monthly-HIGH | 165 | jul | aug | sep | oct | nov | dec
Kristi--------- monthly--LOW | 161 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
bubu----------- monthly-HIGH | 161 | 158 | aug | sep | oct | nov | dec
bubu----------- monthly--LOW | 157 | 155 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------

- anybody is welcome at any time
- insert your name in two consecutive rows
- update as often as you like
- just use PLAIN pounds, no decimals
- don't worry about the format, somebody is going to fix it
- put all comments under the list for easier quotation
Reply With Quote
  #9   ^
Old Sat, Jul-12-14, 07:07
bubu's Avatar
bubu bubu is offline
Senior Member
Posts: 1,229
 
Plan: NK-LCHF
Stats: 158.2/155.2/135 Female 5'5"
BF:
Progress: 13%
Location: south dakota
Default

.
-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 198 | 197 | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | 192 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Sabrina-------- monthly-HIGH | 288 | jul | aug | sep | oct | nov | dec
Sabrina-------- monthly--LOW | 277 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Kristi--------- monthly-HIGH | 165 | jul | aug | sep | oct | nov | dec
Kristi--------- monthly--LOW | 161 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
bubu----------- monthly-HIGH | 161 | 158 | aug | sep | oct | nov | dec
bubu----------- monthly--LOW | 157 | 154 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------

- anybody is welcome at any time
- insert your name in two consecutive rows
- update as often as you like
- just use PLAIN pounds, no decimals
- don't worry about the format, somebody is going to fix it
- put all comments under the list for easier quotation
Reply With Quote
  #10   ^
Old Sat, Jul-12-14, 07:10
Skimo's Avatar
Skimo Skimo is offline
Senior Member
Posts: 651
 
Plan: Low carb
Stats: 288/256/200 Female 176cm
BF:
Progress: 36%
Location: France
Default

.
-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 198 | 197 | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | 192 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Sabrina-------- monthly-HIGH | 288 | 278 | aug | sep | oct | nov | dec
Sabrina-------- monthly--LOW | 277 | 274 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Kristi--------- monthly-HIGH | 165 | jul | aug | sep | oct | nov | dec
Kristi--------- monthly--LOW | 161 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
bubu----------- monthly-HIGH | 161 | 158 | aug | sep | oct | nov | dec
bubu----------- monthly--LOW | 157 | 154 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------

- anybody is welcome at any time
- insert your name in two consecutive rows
- update as often as you like
- just use PLAIN pounds, no decimals
- don't worry about the format, somebody is going to fix it
- put all comments under the list for easier quotation
Reply With Quote
  #11   ^
Old Sat, Jul-12-14, 07:48
Caitlyn131 Caitlyn131 is offline
Registered Member
Posts: 71
 
Plan: Lower Carb
Stats: 285.6/267/257.6 Female 5'3
BF:
Progress: 66%
Default

-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 198 | 197 | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | 192 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Sabrina-------- monthly-HIGH | 288 | 278 | aug | sep | oct | nov | dec
Sabrina-------- monthly--LOW | 277 | 274 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Kristi--------- monthly-HIGH | 165 | jul | aug | sep | oct | nov | dec
Kristi--------- monthly--LOW | 161 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
bubu----------- monthly-HIGH | 161 | 158 | aug | sep | oct | nov | dec
bubu----------- monthly--LOW | 157 | 154 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
caitlyn--------- monthly-HIGH | 285 |283| aug | sep | oct | nov | dec
caitlyn--------- monthly--LOW | 284 |274| aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Reply With Quote
  #12   ^
Old Sat, Jul-12-14, 14:03
mojolissa's Avatar
mojolissa mojolissa is offline
Senior Member
Posts: 2,496
 
Plan: DDF, Fung
Stats: 247/208/199 Female 66.5"
BF:kickin it
Progress: 81%
Location: Michigan
Default

How did I miss this one? Great idea!!!

-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 198 | 197 | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | 192 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Sabrina-------- monthly-HIGH | 288 | 278 | aug | sep | oct | nov | dec
Sabrina-------- monthly--LOW | 277 | 274 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Kristi--------- monthly-HIGH | 165 | jul | aug | sep | oct | nov | dec
Kristi--------- monthly--LOW | 161 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
bubu----------- monthly-HIGH | 161 | 158 | aug | sep | oct | nov | dec
bubu----------- monthly--LOW | 157 | 154 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
caitlyn--------- monthly-HIGH | 285 |283| aug | sep | oct | nov | dec
caitlyn--------- monthly--LOW | 284 |274| aug | sep | oct | nov | dec
-----------------------------------------------------------------------
mojolissa--------- monthly-HIGH | 206 | 203 | aug | sep | oct | nov | dec
mojolissa--------- monthly--LOW | 201 | 200 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------

Last edited by mojolissa : Sat, Jul-12-14 at 23:41.
Reply With Quote
  #13   ^
Old Fri, Jul-18-14, 07:11
Caitlyn131 Caitlyn131 is offline
Registered Member
Posts: 71
 
Plan: Lower Carb
Stats: 285.6/267/257.6 Female 5'3
BF:
Progress: 66%
Default

-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 198 | 197 | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | 192 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Sabrina-------- monthly-HIGH | 288 | 278 | aug | sep | oct | nov | dec
Sabrina-------- monthly--LOW | 277 | 274 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Kristi--------- monthly-HIGH | 165 | jul | aug | sep | oct | nov | dec
Kristi--------- monthly--LOW | 161 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
bubu----------- monthly-HIGH | 161 | 158 | aug | sep | oct | nov | dec
bubu----------- monthly--LOW | 157 | 154 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
caitlyn--------- monthly-HIGH | 285 |283| aug | sep | oct | nov | dec
caitlyn--------- monthly--LOW | 284 |272| aug | sep | oct | nov | dec
-----------------------------------------------------------------------
mojolissa--------- monthly-HIGH | 206 | 203 | aug | sep | oct | nov | dec
mojolissa--------- monthly--LOW | 201 | 200 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Reply With Quote
  #14   ^
Old Fri, Jul-18-14, 08:32
sexym2's Avatar
sexym2 sexym2 is offline
Senior Member
Posts: 4,850
 
Plan: Depends on the Day
Stats: 221/169.6/145 Female 5' 10"
BF:
Progress: 68%
Location: Southeastern, Iowa USA
Default

How does everyone already have a high and a low for July? I keep daily weights on my calander and go back and look at the progress that way. Same concept I think, keep up the good work.
Reply With Quote
  #15   ^
Old Fri, Jul-18-14, 08:47
jessdamess's Avatar
jessdamess jessdamess is offline
Senior Member
Posts: 4,904
 
Plan: Keto
Stats: 252/172/165 Female 69.25 inches
BF:
Progress: 92%
Location: Northeast TN
Default

sexym2, I think they are just going ahead and putting their progress on here as they go.

And yes, this is a GREAT idea.


-----------------------------------------------------------------------
ABY------------ monthly-HIGH | 198 | 197 | aug | sep | oct | nov | dec
ABY------------ monthly--LOW | 191 | 192 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Sabrina-------- monthly-HIGH | 288 | 278 | aug | sep | oct | nov | dec
Sabrina-------- monthly--LOW | 277 | 274 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
Kristi--------- monthly-HIGH | 165 | jul | aug | sep | oct | nov | dec
Kristi--------- monthly--LOW | 161 | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
bubu----------- monthly-HIGH | 161 | 158 | aug | sep | oct | nov | dec
bubu----------- monthly--LOW | 157 | 154 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
caitlyn--------- monthly-HIGH | 285 |283| aug | sep | oct | nov | dec
caitlyn--------- monthly--LOW | 284 |272| aug | sep | oct | nov | dec
-----------------------------------------------------------------------
mojolissa--------- monthly-HIGH | 206 | 203 | aug | sep | oct | nov | dec
mojolissa--------- monthly--LOW | 201 | 200 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
jessdamess--------- monthly-HIGH | 255 | 238 | aug | sep | oct | nov | dec
jessdamess--------- monthly--LOW | 239 | 231 | aug | sep | oct | nov | dec
-----------------------------------------------------------------------
myname--------- monthly-HIGH | jun | jul | aug | sep | oct | nov | dec
myname--------- monthly--LOW | jun | jul | aug | sep | oct | nov | dec
-----------------------------------------------------------------------


- anybody is welcome at any time
- insert your name in two consecutive rows
- update as often as you like
- just use PLAIN pounds, no decimals
- don't worry about the format, somebody is going to fix it
- put all comments under the list for easier quotation
Reply With Quote
Reply


Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

vB code is On
Smilies are On
[IMG] code is On
HTML code is Off



All times are GMT -6. The time now is 05:36.


Copyright © 2000-2024 Active Low-Carber Forums @ forum.lowcarber.org
Powered by: vBulletin, Copyright ©2000 - 2024, Jelsoft Enterprises Ltd.