View Single Post
  #60   ^
Old Mon, Jan-29-18, 18:51
thud123's Avatar
thud123 thud123 is offline
Senior Member
Posts: 7,422
 
Plan: P:E=>1 (Q3-22)
Stats: 168/100/82 Male 182cm
BF:
Progress: 79%
Default

Quote:
Originally Posted by ReneeH20
Catching up on your adventures. Glad someone was able to take advantage of all that snow we got. My adventure with it was limited to digging out my driveway

Is that last clip you? Dayum.

Cool Renee! Yeah that was me as the second rider in the snowboard video. We're practicing carving on the hill so we can get better at carving with kites. Now all that snow is crust and crud. Hoping for a bit more soon

The little story my friend was doing aired on the local TV station as a specialty story was kind of fun. If they post the whole story I'll post again but in the mean time I took some snapshots while I watched. A couple images of me and a little gallery I posted of other snaps...

http://downhaul.com/kites/180129jeffEkare11/





Lots and lots of activity this Janurary compared to last even tho I'm so much heavier due to carbohydrate experimentation and ketone production. I'm done experimenting - Even being this active in freezing weather doesn't balance with over consumption of calories and over carbing. I'm gaining Muscle, Water and Fat. Next month in going to refocus on trying to eat low carb before noon - that's the eating window. Problem with all the activity is that my perceived hunger is pretty high after being active for hours on end. We'll see...

January 2017

KX=Ketonix, KP= Ketone in Pee, KILOs=Kilograms, NC=Net Carb, Act=Activity Level

Date - Kx - Nc - Activity
0101 - 85 - 30 - Low 97.2 Kg
0102 - 75 - 20 - TwoLineKite
0103 - 67 - 14 - Low
0104 - 75 - 13 - Low
0105 - 78 - 22 - Low
0106 - 81 - 20 - Low
0107 - 74 - 15 - Low
0108 - 79 - 46 - Low 97.1 Kg
0109 - 65 - 22 - Low
0110 - 53 - 17 - Low
0111 - 72 - 18 - OneBladeMed
0112 - 62 - 19 - TwoLineKite
0113 - 74 - 15 - Low
0114 - 81 - 13 - TwoLineKite
0115 - 81 - 22 - Med 95.9 Kg
0116 - 79 - 25 - Low
0117 - 70 - 21 - Low
0118 - 76 - 21 - Low
0119 - 77 - 18 - Low
0120 - 71 - 19 - Med
0121 - 75 - 18 - Med
0122 - 79 - 20 - Med 94.9 Kg
0123 - 80 - 23 - Low
0124 - 84 - 16 - Med
0125 - 85 - 16 - Low
0126 - 88 - 21 - Low
0127 - 88 - 04 - Med
0128 - 89 - 22 - Low 93.7 Kg

January 2018

KX=Ketonix, NC=Net Carb, LBS=English Pounds, Act=(Type-Intensity[1-10])

Date - Kx - Nc - Lbs - Act
0101 - 69 - 620 - 228 - SnowboardKiteSnowboard-8
0102 - 61 - 565 - 229 - KiteSnowboard-7
0103 - 60 - 00 - 234 - Low
0104 - 43 - 00 - 227 - Low
0105 - 55 - 00 - 216 - Skate-5
0106 - 43 - 619- 212 - KiteSnowboard-8
0107 - 74 - 650 - 222 - KiteSnowboard-8
0108 - 75 - 669 - 228 - Low
0109 - 61 - 160 - 233 - KiteSnowboard-8
0110 - 69 - 30 - 230 - KiteSkate-4
0111 - 65 - 15 - 229 - Med
0112 - 53 - 15 - 219 - Skate-4
0113 - 46 - 12 - 214 - Scouting-2
0114 - 57 - 824 - 213 - KiteSnowboard-6
0115 - 65 - 483 - 224 - KiteSnowboard-6
0116 - 52 - 307 - 227 - KiteSnowboard-3
0117 - 71 - 550 - 229 - KiteSnowboard-8
0118 - 67 - 462 - 231 - KiteSnowboarding-1
0119 - 41 - 652 - 232 - Low
0120 - 51 - 710 - 230 - Snowboard-5
0121 - XX - 572 - 234 - Snowboard-5
0122 - 65 - 650 - 237 - KiteSnowboard-6
0123 - XX - 558 - XXX - KiteSnowboard-6
0124 - 54 - 190 - 235 - Low
0125 - 11 - 450 - 232 - KiteSnowboard-6
0126 - 59 - 328 - 233 - KiteSnowboard-6
0127 - 36 - 526 - 233 - KiteSnowboarding-5
0128 - 45 - 649 - 235 - Snowboarding-5
Reply With Quote