View Single Post
  #55   ^
Old Thu, Apr-03-14, 17:06
Gwabyn Gwabyn is offline
Senior Member
Posts: 514
 
Plan: LowCarb (Atkins, CAD)
Stats: 240/206/131 Female 170cm
BF:
Progress: 31%
Location: Germany
Default

MamaSebo, CONGRATS on losing 70lbs. Wow. That is quite an accomplishment.
JennBuck, Yay, welcome to onederland

Here's my new list, that wants to be filled with descending numbers.
.
#
STATS. AUG . SEP . OKT . NOV . DEZ . JAN . FEB . MAR . APR .
HIGH . 240 . 233 . 225 . 220 . 215 . 212 . 205 . 205 . 198 .
LOW. . 232 . 224 . 216 . 214 . 208 . 204 . 199 . 198 . ... .
LOSS . ..7 . ..8 . ..5 . ..5 . ..3 . ..7 . ..2 . ..1 . ..7 .

Tue. Apr. 01 : 198,2 | --- | Travelscales
Wed. Apr. 02 : 198,2 | --- | Travelscales
Thu. Apr. 03 : 196,0 | 40% | Back home.
Fri. Apr. 04 : ----- | --- |
Sat. Apr. 05 : ----- | --- |
Sun. Apr. 06 : ----- | --- |
Mon. Apr. 07 : ----- | --- | Travelscales
Tue. Apr. 08 : ----- | --- | Travelscales
Wed. Apr. 09 : ----- | --- | Travelscales
Thu. Apr. 10 : ----- | --- |
Fri. Apr. 11 : ----- | --- |
Sat. Apr. 12 : ----- | --- |
Sun. Apr. 13 : ----- | --- |
Mon. Apr. 14 : ----- | --- |
Tue. Apr. 15 : ----- | --- |
Wed. Apr. 16 : ----- | --- |
Thu. Apr. 17 : ----- | --- |
Fri. Apr. 18 : ----- | --- |
Sat. Apr. 19 : ----- | --- |
Sun. Apr. 20 : ----- | --- |
Mon. Apr. 21 : ----- | --- |
Tue. Apr. 22 : ----- | --- |
Wed. Apr. 23 : ----- | --- |
Thu. Apr. 24 : ----- | --- |
Fri. Apr. 25 : ----- | --- |
Sat. Apr. 26 : ----- | --- |
Sun. Apr. 27 : ----- | --- |
Mon. Apr. 28 : ----- | --- |
Tue. Apr. 29 : ----- | --- |
Wed. Apr. 30 : ----- | --- |
.
April Start. : 198
April Max... : 198
April Min... : 198
April Goal.. : 191
.

Reply With Quote