View Single Post
  #12   ^
Old Tue, Sep-28-21, 04:38
wbahn's Avatar
wbahn wbahn is offline
Senior Member
Posts: 8,670
 
Plan: Atkins-ish, post-WLS
Stats: 408.0/288.0/168.0 Male 72 inches
BF:
Progress: 50%
Location: Southern Colorado, USA
Default

MY PLAN:

Have at least a 1500 kcal deficit each day.

MY SCORES:

ROUND 01 (23 SEP 21) 1|1|1|1|1|x|x|x|x|x SCORE: 5/5
ROUND 02 (03 OCT 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 03 (13 OCT 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 04 (23 OCT 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 05 (02 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 06 (12 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 07 (22 NOV 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 08 (02 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 09 (12 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
ROUND 10 (22 DEC 21) x|x|x|x|x|x|x|x|x|x SCORE: xx
100 DAY TOTAL SCORE: 5/5

ROUND 1 Deficits (kcal)
1966|2353|2711|3621|1833

Half way through Round 1. So far, so great!
Reply With Quote