View Single Post
  #78   ^
Old Wed, Mar-07-18, 09:12
thud123's Avatar
thud123 thud123 is offline
Senior Member
Posts: 7,422
 
Plan: P:E=>1 (Q3-22)
Stats: 168/100/82 Male 182cm
BF:
Progress: 79%
Default

http://downhaul.com/lowcarb/daily.txt

Pano of good session last weekend then the next day it turned to mush…



I was able to get off the lake and get some snowboarding in at local hill before the rain on Sunday, whhoooo haaaaa! Link to movie below:

http://downhaul.com/kites/180304goo...Session-web.mp4

Ice was very blue on this lake, I'm starting to wonder if it's a good idea to be driving out still



At the end of month I was reviewing some of the carb overload experimental data and ran across this wedge. It’s interesting to see how my body handles water in reaction to carb overload and water fasting. I’m not saying either is good, just interesting. In the span of 72 hrs my scale weight changed 26 lbs. I think that's more than my weight change after the first month of low carbing back in 2015. Wow.

1211 - 74 - 1010 - 226 - Low
1212 - 75 - 607 - 228 - KiteSkate-7
1213 - 75 - 00 - 231 - Low
1214 - 00 - 00 - 221 - Low
1215 - 15 - 00 - 211 - Low
1216 - 16 - 28 - 205 - KiteSnowboard-8

Below is Feb, a REAL good month for activity. Got a cold the last few days of month otherwise it would have been wall to wall boarding ha!

February 2018

KX=Ketonix, NC=Net Carb, LBS=English Pounds, Act=(Type-Intensity[1-10])

Date - Kx - Nc - Lbs - Act
0201 - 28 - 22 - 232 - KiteSnowboarding-5
0202 - 54 - 19 - 230 - KiteSnowboard-4
0203 - 45 - 17 - 229 - Snowboard,KiteSnowboard-8
0204 - 56 - 28 - 230 - Snowboard,KiteSnowboard-7
0205 - 55 - 30 - 230 - KiteSnowboard-3
0206 - 56 - 22 - 229 - KiteSnowboard-3
0207 - 65 - 30 - 227 - KiteSnowboard-2
0208 - 41 - 23 - 227 - KiteSnowboard-2
0209 - XX - 25 - 227 - Med
0210 - 65 - 21 - 225 - Snowboard,KiteSnowboard-7
0211 - 60 - 26 - 226 - Snowboard,KiteSnowboard-7
0212 - 62 - 25 - 225 - None
0213 - 62 - 31 - 223 - KiteSnowboard-6
0214 - 54 - 32 - 224 - KiteSnowboard-7
0215 - 56 - 31 - 228 - KiteSnowboard-5
0216 - 64 - 25 - 223 - IceSkate-4
0217 - 66 - 30 - 223 - Snowboard,KiteSnowboard-8
0218 - 30 - 49 - 224 - KiteSnowboard-6
0219 - 60 - 52 - 224 - KiteSnowboard-4
0220 - 53 - 27 - 225 - KiteSnowboard-5
0221 - 65 - 35 - 224 - KiteSnowboard-3
0222 - 58 - 31 - 224 - KiteSnowboard-4
0223 - 66 - 21 - 223 - KiteSnowboard-7
0224 - 50 - 20 - 224 - Snowboard,KiteSnowboard-6
0225 - 44 - 28 - 224 - Snowboard,KiteSnowboard-8
0226 - 34 - 34 - 225 - KiteSnowboard-2
0227 - 55 - 24 - 226 - Low
0228 - 60 - 35 - 223 - None

And since I’m at it to keep this log current I’ll toss in March so far - still good snow around here but EOM things will change, hope to get back on the skateboard LDP by then…

March 2018

KX=Ketonix, NC=Net Carb, LBS=English Pounds, Act=(Type-Intensity[1-10])

Date - Kx - Nc - Lbs - Act
0301 - 49 - 35 - 224 - None
0302 - 52 - 34 - 222 - Low
0303 - 39 - 29 - 226 - KiteSnowboard-7
0304 - 53 - 36 - 226 - KiteSnowboardSnowboard-5
0305 - 62 - 35 - 228 - None
0306 - 40 - 30 - 225 - KiteSnowboard-6
0307 - 48 - 00 - 226 -
Reply With Quote