View Single Post
  #84   ^
Old Sat, Jun-07-14, 03:45
Gwabyn Gwabyn is offline
Senior Member
Posts: 514
 
Plan: LowCarb (Atkins, CAD)
Stats: 240/206/131 Female 170cm
BF:
Progress: 31%
Location: Germany
Default

.
Jun. 01. Sun : 190,5 | 42% |
Jun. 02. Mon : 191,0 | 41% |
Jun. 03. Tue : 194,0 | 38% | just had 2 (!) hours of sleep, so I won't take the number...
Jun. 04. Wed : 193,4 | --- | travel-scales ... just had 4.5 hours of sleep, so I won't take the number... (again)
Jun. 05. Thu : 193,0 | 40% | back home, back to my own food for 5 days, yeah. I will immediately start to lose all that waterweight
Jun. 06. Fri : 194,0 | 40% | late-night-eating and not enough sleep (4 hrs) ... again ... This is not good
Jun. 07. Sat : 192,0 | 40% | ... first day with regular sleeping hours (~6) I hope my metabolism will come back to life.
Jun. 08. Sun : ----- | --- |
.

STATS.| MAY | JUN |
HIGH .| 198 | 194 |
LOW . | 190 | 191 |
LOSS. | ..4 | ..3 |
.
Goal for JUN: 185 lbs


Looking forward to a great and sunny long weekend.
Have fun everyone.
Reply With Quote