View Single Post
  #127   ^
Old Wed, Sep-13-17, 05:36
thud123's Avatar
thud123 thud123 is offline
Senior Member
Posts: 7,422
 
Plan: P:E=>1 (Q3-22)
Stats: 168/100/82 Male 182cm
BF:
Progress: 79%
Default

History: http://downhaul.com/lowcarb/daily.txt

KX=Ketonix, KILO=Kilograms, NC=Net Carb, Act=(Type-Intensity[1-10])

Date - KX - KILO - NC - Act
0901 - 29 - 89.3 - 36 - Low
0902 - 68 - 87.9 - 30 - LDPWindsurfWindFoil-9
0903 - 53 - 88.9 - 38 - Windsurf-6
0904 - 55 - 88.2 - 44 - WindFoil-7
0905 - 48 - 88.4 - 50 - Windsurf-7
0906 - 65 - 89.2 - 38 - Low
0907 - 71 - 87.4 - 38 - Low
0908 - 55 - 87.5 - 32 - Low
0909 - 65 - 87.1 - 62 - WindFoil-8
0910 - 63 - 89.2 - 62 - WindFoil-7
0911 - 68 - 88.9 - 30 - Low
0912 - 59 - 88.2 - 32 - Low
0913 - 66 - 91.9 - 02 -

More proof of global warming!
Reply With Quote