View Single Post
  #333   ^
Old Sun, Dec-10-17, 12:13
Ambulo's Avatar
Ambulo Ambulo is offline
Senior Member
Posts: 3,198
 
Plan: LerC, TRE, IF
Stats: 150/120/120 Female 64 inches
BF:
Progress: 100%
Location: the North, England
Default

Target: at least 70,000 steps every week
Challenge: At least one day this do 50,000 steps or more
Habit: When at home, at least 10 minutes a day on the rebounder

Week 01: 81,509 steps; equ to 34.58 miles. Rebound 7/7.
Week 02: 89,795 steps; equ to 38.10 miles. Rebound 6/7.
Week 03: 85,007 steps; equ to 36.06 miles. Rebound 6/7.
Week 04: 82,746 steps; equ to 35.10 miles. Rebound 6/7.
Week 05: 89,690 steps; equ to 38.05 miles. Rebound 5/7.
Week 06: 93,590 steps; equ to 39.70 miles. Rebound 7/7.
Week 07: 87,664 steps; equ to 37.19 miles. Rebound 6/7.
Week 08: 84,633 steps; equ to 35.90 miles. Rebound 5/7.
Week 09: 82,179 steps; equ to 34.86 miles. Rebound 4/7.
Week 10: 82,642 steps; equ to 35.06 miles. Rebound 5/7.
Week 11: 84,247 steps; equ to 35.74 miles. Rebound 4/7.
Week 12: 81,292 steps; equ to 34.48 miles. Rebound 5/7.
Week 13: 90,316 steps; equ to 38.31 miles. Rebound 6/7.
Week 14: 100,520 steps; equ to 42.64 miles. Rebound 2/7.
Week 15: 97,167 steps; equ to 41.22 miles. Rebound 1/7.
Week 16: 106,264 steps; equ to 45.08 miles. Rebound 3/7.
Week 17: 77,516 steps; equ to 32.88 miles. Rebound 3/7.
Week 18: 156,695 steps; equ to 66.48 miles. Rebound n/a
Week 19: 87,459 steps; equ to 37.10 miles. Rebound 0/7.
Week 20: 79,436 steps; equ to 33.70 miles. Rebound 1/7.
Week 21: 87,603 steps; equ to 37.16 miles. Rebound 1/7.
Week 22: 73,518 steps; equ to 31.19 miles. Rebound 0/7.
Week 23: 70,495 steps; equ to 29.90 miles. Rebound 0/7.
Week 24: 86,341 steps; equ to 36.63 miles. Rebound 0/7.
Week 25: 132,767 steps; equ to 56.32 miles. Rebound n/a.
Week 26: 78,829 steps; equ to 33.44 miles. Rebound 0/7.
Week 27: 113,490 steps; equ to 48.15 miles. Rebound 0/4.
Week 28: 83,887 steps; equ to 35.59 miles. Rebound 0/7.
Week 29: 77,533 steps; equ to 32.89 miles. Rebound 0/7.
Week 30: 78,183 steps; equ to 33.17 miles. Rebound 0/7.
Week 31: 73,245 steps; equ to 31.07 miles. Rebound 0/7.
Week 32: 88,707 steps; equ to 37.63 miles. Rebound 0/7.
Week 33: 83,539 steps; equ to 35.44 miles. Rebound 0/7.
Week 34: 81,337 steps; equ to 34.50 miles. Rebound 0/7.
Week 35: 96,920 steps; equ to 41.12 miles. Rebound 0/7.
Week 36: 70,292 steps; equ to 29.82 miles. Rebound 0/7.
Week 37: 167,627 steps; equ to 71.11 miles. Rebound n/a.
Week 38: 72,170 steps; equ to 30.61 miles. Rebound 0/7.
Week 39: 76,744 steps; equ to 32.56 miles. Rebound 0/7.
Week 40: 85,583 steps; equ to 36.31 miles. Rebound 4/7.
Week 41: 78,137 steps; equ to 33.15 miles. Rebound 6/7.
Week 42: 82,648 steps; equ to 34.08 miles. Rebound 4/7.
Week 43: 143,284 steps; equ to 59.08 miles. Rebound n/a.
Week 44: 78,153 steps; equ to 32.22 miles. Rebound 2/7.
Week 45: 87,291 steps; equ to 35.99 miles. Rebound 3/7.
Week 46: 82,030 steps; equ to 33.82 miles. Rebound 7/7.
Week 47: 71,531 steps; equ to 29.49 miles. Rebound 6/7.
Week 48: 89,582 steps; equ to 34.94 miles. Rebound 0/7.
Week 49: 73,102 steps; equ to 30.14 miles. Rebound 0/7.

2017: 4,384,345 steps equ to 1,807.97 miles; Rebound 115/312.
Most steps in a day: 50,219 on 13/09/2017.
Fewest steps in a day: 1,846 on 28/10/2017.

It has now turned cold, hardly over freezing. Will not be an easy coast down to 2018.
Reply With Quote