View Single Post
  #331   ^
Old Fri, Feb-21-14, 16:42
Gwabyn Gwabyn is offline
Senior Member
Posts: 514
 
Plan: LowCarb (Atkins, CAD)
Stats: 240/206/131 Female 170cm
BF:
Progress: 31%
Location: Germany
Default

#
STATS. AUG . SEP . OKT . NOV . DEZ . JAN . FEB .
HIGH . 240 . 233 . 225 . 220 . 215 . 212 . 205 .
LOW. . 232 . 224 . 216 . 214 . 208 . 204 . 199 .
.
.
Feb. 01. Sat : 204,0 | 44% |
Feb. 02. Sun : 205,5 | 43% | late night eating always adds pretty much... I know by now and try not to worry
Feb. 03. Mon : 205,0 | 43% |
Feb. 04. Tue : 205,0 | 42% | Scale was close to 204.5 though and couldn't make up its mind. Will be out of town for about 3 days.
Feb. 05. Wed : 204,6 | --- | Travel-Scales. Later that day it was 204,4
Feb. 05. Wed : 204,4 | --- | Travel-Scales.
Feb. 06. Thu : 205,8 | --- | Travel-Scales.
Feb. 07. Fri : 203,4 | --- | Travel-Scales.
Feb. 08. Sat : 202,5 | 42% | Finally back home. Travel-Scales showed 203.
Feb. 09. Sun : 203,5 | 43% | TOM and up one pound because of weekend carbs.
Feb. 10. Mon : 205,0 | 43% | TOM -
Feb. 11. Tue : 203,5 | 41% | TOM -
Feb. 12. Wed : 203,0 | 41% | On and off trains all day long. Didn't drink enough. Feeling very dehydrated and drank some water at night.
Feb. 13. Thu : 201,4 | --- | Travel Scales.
Feb. 14. Fri : 201,5 | 43% | Back home
Feb. 15. Sat : 199,0 | 44% | Yippieh! First visit to one-derland in about 9 years.
Feb. 16. Sun : 203,0 | 42% | Yes, I know, I was expecting this. Lots of food Saturday night...
Feb. 17. Mon : 201,0 | 42% | had green beans and bacon both for lunch and at night. Hopefully that were not too many carbs...
Feb. 18. Tue : 200.5 | 42% | moving in the right direction and coming closer to wonderland again. Will keep it strictly nocarb for tonight.
Feb. 19. Wed : 202,0 | 42% | need to find the paper, where I took my notes. Found it.
Feb. 20. Thu : 202,5 | 42% | obviously green beans don't work for me. Definitely!
Feb. 21. Fri : 203,5 | 41% | ??? Didn't cheat. Stayed on plan. Weight is going up. Doesn't make sense. What the heck.
Feb. 22. Sat : ----- | --- |
Feb. 23. Sun : ----- | --- |
Feb. 24. Mon : ----- | --- |
Feb. 25. Tue : ----- | --- |
Feb. 26. Wed : ----- | --- |
Feb. 27. Thu : ----- | --- |
Feb. 28. Fri : ----- | --- |
.
Feb. Start: .... 204
Feb. Max: ...... 205.5
Feb. Min: ...... 199.
Feb. Goal: ..... 197

.
Reply With Quote
Sponsored Links